Manor Forrest Limited
Private Limited Company · Falkirk
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£2,404,167
Cash
£1,009
Turnover
—
Profit / loss
—
Current assets
£5,925,379
Creditors < 1 year
—
Equity
£2,404,167
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2,404,167 | £2,426,125 | £2,456,194 | £2,454,025 | £2,523,191 | £2,553,255 | £2,604,913 | £2,609,362 | £2,827,821 | £2,934,527 | £1,199,529 | £1,270,370 | £1,105,897 | £1,062,190 |
| Equity | £2,404,167 | £2,426,125 | £2,456,194 | £2,454,025 | £2,523,191 | £2,553,255 | £2,604,913 | £2,609,362 | £2,827,821 | £2,934,527 | — | — | — | — |
| Assets | ||||||||||||||
| Fixed assets | £382,363 | £338,626 | £342,250 | £346,680 | £352,180 | £359,110 | £367,942 | £347,810 | £352,057 | £357,307 | £713,891 | £722,248 | — | — |
| Property, plant & equipment | £82,361 | £38,624 | £342,248 | £346,678 | £352,178 | £359,108 | £367,940 | £347,808 | £352,055 | £357,305 | £713,889 | £722,248 | £732,968 | £700,163 |
| Current assets | £5,925,379 | £5,933,485 | £5,947,851 | £5,969,456 | £6,163,681 | £6,105,751 | £6,134,667 | £6,189,809 | £6,099,375 | £6,945,660 | £5,199,676 | £5,399,549 | £5,090,352 | £5,349,479 |
| Cash at bank | £1,009 | £1,239 | £6,268 | £61,867 | £590,602 | £62,679 | £429,490 | £1,405,133 | £2,477,063 | £576,889 | £48,499 | £237,265 | £201,871 | £71,673 |
| Debtors | £4,440,630 | £4,463,025 | £4,472,362 | £4,392,817 | £3,905,958 | £3,780,257 | £3,585,634 | £3,086,782 | £2,072,784 | £4,996,865 | £1,994,006 | £1,988,639 | £1,485,151 | £947,593 |
| Stock | £1,483,740 | £1,469,221 | £1,469,221 | £1,514,772 | £1,667,121 | £2,262,815 | £2,119,543 | £1,697,894 | £1,549,528 | £1,371,906 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | £3,822,907 | £3,845,111 | £3,969,670 | £3,882,606 | £3,896,241 | £3,928,257 | £3,623,611 | £4,368,440 | £4,714,038 | £4,842,677 | £913,683 | £774,020 |
| Creditors after one year | — | — | £11,000 | £17,000 | £23,000 | £29,000 | £1,455 | — | — | — | — | £8,750 | £3,803,740 | £4,213,432 |
| Net current assets | £2,021,804 | £2,092,499 | £2,124,944 | £2,124,345 | £2,194,011 | £2,223,145 | £2,238,426 | £2,261,552 | £2,475,764 | £2,577,220 | £485,638 | £556,872 | £4,176,669 | £4,575,459 |
| Assets less current liabilities | £2,404,167 | £2,431,125 | £2,467,194 | £2,471,025 | £2,546,191 | £2,582,255 | £2,606,368 | £2,609,362 | — | — | — | £1,279,120 | £4,909,637 | £5,275,622 |
| People | ||||||||||||||
| Average employees | 4 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2026-02-18
—
OutstandingProperty · created 2025-07-11
—
OutstandingShow 6 satisfied / released
Unknown · created 2015-12-25 · satisfied 2018-08-09
—
SatisfiedUnknown · created 2014-10-13 · satisfied 2018-08-09
—
SatisfiedUnknown · created 2013-04-11 · satisfied 2025-08-26
—
SatisfiedProperty · created 2011-01-07 · satisfied 2013-07-04
All monies
SatisfiedProperty · created 2011-01-07 · satisfied 2013-07-04
All monies
SatisfiedUnknown · created 2011-01-06 · satisfied 2013-05-17
All monies
Satisfied