Lenders & secured parties
Secured party
Gladman Developments Limited
76 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Bloor Homes Limited (opens in a new tab)02162561Security record 3522239 | Outstanding | — | Property | 2026-03-09 |
| Persimmon Homes Limited (opens in a new tab)04108747Security record 3516914 | Outstanding | — | Property | 2026-03-02 |
| Stonebond Properties (Sevenoaks) Limited (opens in a new tab)12487342Security record 3337251 | Outstanding | — | Property | 2025-05-19 |
| Hopkins Homes Limited (opens in a new tab)02875798Security record 3331890 | Outstanding | — | Fixed | 2025-05-07 |
| Redrow Homes Limited (opens in a new tab)01990710Security record 633150 | Outstanding | — | Property | 2024-12-02 |
| Crest Nicholson Operations Limited (opens in a new tab)01168311Security record 363032 | Outstanding | — | Property | 2023-10-20 |
| Inovyn Enterprises Limited (opens in a new tab)04651437Security record 1485471 | Outstanding | — | Property | 2023-07-25 |
| Tata Chemicals Europe Limited (opens in a new tab)02607081Security record 803502 | Outstanding | — | Property | 2023-07-25 |
| Charles Connell & Company (Holdings) Limited (opens in a new tab)SC005140Security record 3115303 | Outstanding | — | Property | 2023-06-21 |
| Lovell Partnerships Limited (opens in a new tab)02387333Security record 749277 | Outstanding | — | Unknown | 2023-04-05 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179884 | Outstanding | — | Property | 2022-08-17 |
| Bloor Homes Limited (opens in a new tab)02162561Security record 686541 | Outstanding | — | Property | 2021-05-06 |
| J.m. Cochran Limited (opens in a new tab)SC031560Security record 3124254 | Outstanding | — | Property | 2020-02-27 |
| Bloor Homes Limited (opens in a new tab)02162561Security record 686500 | Outstanding | — | Fixed | 2019-04-12 |
| Mains Estates Limited (opens in a new tab)10600249Security record 2351214 | Outstanding | — | Unknown | 2019-04-09 |
| Keepmoat Homes Limited (opens in a new tab)02207338Security record 700741 | Outstanding | — | Property | 2018-09-06 |
| Anwyl Construction Company Limited (opens in a new tab)00435323Security record 93169 | Outstanding | — | Property | 2017-11-10 |
| Ruabon Sales Limited (opens in a new tab)06464193Security record 1800855 | Outstanding | — | Fixed | 2017-10-23 |
| Prospect (GB) Limited (opens in a new tab)04192419Security record 1359921 | Outstanding | — | Property | 2017-05-25 |
| Prospect (GB) Limited (opens in a new tab)04192419Security record 1359922 | Outstanding | — | Fixed | 2017-05-19 |
| Milton Farming LLP (opens in a new tab)SO305890Security record 3302928 | Outstanding | — | Unknown | 2017-05-17 |
| Vistry Homes Limited (opens in a new tab)00397634Security record 81998 | Outstanding | — | Property | 2017-01-20 |
| Vistry Homes Limited (opens in a new tab)00397634Security record 81997 | Outstanding | — | Property | 2017-01-12 |
| Anwyl Construction Company Limited (opens in a new tab)00435323Security record 93166 | Outstanding | — | Property | 2017-01-11 |
| Vistry Homes Limited (opens in a new tab)00397634Security record 81996 | Outstanding | — | Property | 2017-01-09 |
| Charles Connell & Company (Holdings) Limited (opens in a new tab)SC005140Security record 3115302 | Outstanding | — | Unknown | 2016-10-17 |
| Miller Homes Limited (opens in a new tab)SC255429Security record 3215046 | Outstanding | — | Property | 2016-07-01 |
| Strata Homes Yorkshire Limited (opens in a new tab)01596961Security record 514420 | Outstanding | — | Property | 2016-06-16 |
| Taylor Wimpey UK Limited (opens in a new tab)01392762Security record 443833 | Outstanding | — | Property | 2016-06-08 |
| Rose Farm No 2 Limited (opens in a new tab)08789311Security record 2098200 | Outstanding | — | Fixed | 2015-06-11 |
| Rose Farm No 1 Limited (opens in a new tab)08789312Security record 2098201 | Outstanding | — | Fixed | 2015-06-11 |
| Renova Developments Limited (opens in a new tab)05095455Security record 1579288 | Outstanding | £9,583.60 DUE OR TO BECOME DUE FROM THE COMPANY T O | Unknown | 2007-01-24 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179939 | Satisfied | — | Property | 2025-03-13 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179930 | Satisfied | — | Property | 2024-12-17 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179929 | Satisfied | — | Property | 2024-12-04 |
| Dandara South East Limited (opens in a new tab)12506126Security record 2647749 | Satisfied | — | Fixed | 2024-11-01 |
| Fernham Homes Limited (opens in a new tab)03778310Security record 1216715 | Satisfied | — | Property | 2024-09-18 |
| Bellway Homes Limited (opens in a new tab)00670176Security record 179902 | Satisfied | — | Property | 2023-08-11 |
| Wain Homes (South West) Limited (opens in a new tab)04187073Security record 1358432 | Satisfied | — | Property | 2021-09-08 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 942317 | Satisfied | — | Property | 2021-07-13 |
| Vistry Homes Limited (opens in a new tab)00397634Security record 82078 | Satisfied | — | Property | 2021-04-27 |
| Redrow Homes Limited (opens in a new tab)01990710Security record 633100 | Satisfied | — | Property | 2021-03-31 |
| Davidsons Developments Limited (opens in a new tab)04346861Security record 1408449 | Satisfied | — | Fixed | 2019-12-03 |
| Harron Homes Limited (opens in a new tab)03012678Security record 939896 | Satisfied | — | Fixed | 2019-11-06 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 942037 | Satisfied | — | Property | 2019-10-17 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 942032 | Satisfied | — | Property | 2019-08-01 |
| Miller Homes Limited (opens in a new tab)SC255429Security record 3215122 | Satisfied | — | Fixed | 2019-07-29 |
| Wain Homes (Severn Valley) Limited (opens in a new tab)03703026Security record 1195054 | Satisfied | — | Property | 2019-07-02 |
| Harron Homes Limited (opens in a new tab)03012678Security record 939885 | Satisfied | — | Property | 2019-01-14 |
| Wain Homes (North West) Limited (opens in a new tab)04978580Security record 1554336 | Satisfied | — | Property | 2018-12-19 |
| Morris Homes (Midlands) Limited (opens in a new tab)00184652Security record 30812 | Satisfied | — | Property | 2018-08-17 |
| Miller Homes Limited (opens in a new tab)SC255429Security record 3215100 | Satisfied | — | Fixed | 2018-06-12 |
| Miller Homes Limited (opens in a new tab)SC255429Security record 3215098 | Satisfied | — | Fixed | 2018-05-30 |
| Quarriers (opens in a new tab)SC014361Security record 3118435 | Satisfied | — | Unknown | 2018-02-20 |
| Vistry Homes Limited (opens in a new tab)00397634Security record 82012 | Satisfied | — | Property | 2017-11-02 |
| Taylor Wimpey UK Limited (opens in a new tab)01392762Security record 443881 | Satisfied | — | Property | 2017-10-11 |
| Town & Country Properties (GB) Ltd. (opens in a new tab)06441256Security record 1797177 | Satisfied | — | Unknown | 2017-04-28 |
| Harron Homes Limited (opens in a new tab)03012678Security record 939868 | Satisfied | — | Fixed | 2017-01-19 |
| Cyden Homes Limited (opens in a new tab)00733540Security record 203827 | Satisfied | — | Property | 2016-12-23 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 941900 | Satisfied | — | Property | 2016-12-23 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 941898 | Satisfied | — | Property | 2016-12-14 |
| Cala Management Limited (opens in a new tab)SC013655Security record 3118132 | Satisfied | — | Property | 2016-09-09 |
| Harron Homes Limited (opens in a new tab)03012678Security record 939857 | Satisfied | — | Property | 2016-08-05 |
| Story Homes Limited (opens in a new tab)02275441Security record 720686 | Satisfied | — | Property | 2016-07-05 |
| Vistry Homes Limited (opens in a new tab)00397634Security record 81986 | Released | — | Property | 2016-04-13 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 941848 | Satisfied | — | Fixed | 2015-12-21 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 941849 | Satisfied | — | Fixed | 2015-12-15 |
| Vistry Homes Limited (opens in a new tab)00397634Security record 81979 | Satisfied | — | Property | 2015-11-04 |
| Linden Limited (opens in a new tab)01108676Security record 343718 | Satisfied | — | Property | 2015-07-23 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 941781 | Satisfied | — | Property | 2014-09-24 |
| Town & Country Properties (GB) Ltd. (opens in a new tab)06441256Security record 1797176 | Satisfied | — | Unknown | 2014-07-18 |
| Bdw Trading Limited (opens in a new tab)03018173Security record 941768 | Satisfied | — | Unknown | 2014-07-16 |
| Manor Forrest Limited (opens in a new tab)SC127047Security record 3166364 | Satisfied | — | Unknown | 2013-04-23 |
| Jokaro Limited (opens in a new tab)02517728Security record 778738 | Satisfied | All monies | Property | 2009-11-04 |
| Alpha Marketing PLC (opens in a new tab)NI022219Security record 2950127 | Satisfied | £0 | Unknown | 2007-10-16 |
| Peerstand Limited (opens in a new tab)04253451Security record 1378271 | Satisfied | £94,080 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE | Unknown | 2001-10-06 |
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.