Chelsea Harbour Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1950Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£57,357,000
Cash
£1,882,000
Turnover
£17,824,000
Profit / loss
£10,552,000
Current assets
£5,922,000
Creditors < 1 year
£242,183,000
Equity
£57,357,000
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-10-01GBP · unknown | 2022-09-30GBP · unknown | 2021-10-01GBP · unknown | 2021-09-30GBP · unknown | 2020-10-01GBP · unknown | 2020-09-30GBP · unknown | 2019-10-01GBP · unknown | 2019-09-30GBP · unknown | 2018-10-01GBP · unknown | 2018-09-30GBP · unknown | 2017-10-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £57,357,000 | £46,805,000 | — | £50,592,000 | — | £212,882,000 | — | £201,734,000 | — | £201,274,000 | — | £203,601,000 | — |
| Equity | £57,357,000 | £46,805,000 | £50,592,000 | £50,592,000 | £212,882,000 | £212,882,000 | £201,734,000 | £201,734,000 | £201,274,000 | £201,274,000 | £203,601,000 | £203,601,000 | £171,843,000 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | £352,042,000 | — | £337,049,000 | — | £317,061,000 | — | £317,079,000 | — | £317,106,000 | — |
| Property, plant & equipment | — | — | — | £42,000 | — | £49,000 | — | £61,000 | — | £79,000 | — | £106,000 | — |
| Current assets | £5,922,000 | £6,495,000 | — | £4,908,000 | — | £6,196,000 | — | £7,786,000 | — | £5,660,000 | — | £6,200,000 | — |
| Cash at bank | £1,882,000 | £3,011,000 | — | £1,659,000 | — | £2,924,000 | — | £1,591,000 | — | £1,298,000 | — | £1,312,000 | — |
| Liabilities | |||||||||||||
| Creditors within one year | £242,183,000 | £251,857,000 | — | £260,639,000 | — | £84,396,000 | — | £92,019,000 | — | £93,445,000 | — | £90,115,000 | — |
| Provisions | — | — | — | −£45,719,000 | — | −£45,967,000 | — | −£31,094,000 | — | −£28,020,000 | — | — | — |
| Net current assets | −£236,261,000 | −£245,362,000 | — | −£255,731,000 | — | −£78,200,000 | — | −£84,233,000 | — | −£87,785,000 | — | −£83,915,000 | — |
| Assets less current liabilities | £95,164,000 | £84,638,000 | — | £96,311,000 | — | £258,849,000 | — | £232,828,000 | — | £229,294,000 | — | £233,191,000 | — |
| Profit & loss | |||||||||||||
| Turnover | £17,824,000 | £21,339,000 | — | £16,161,000 | — | £12,995,000 | — | £13,606,000 | — | £14,137,000 | — | £14,468,000 | — |
| Gross profit | — | — | — | £16,161,000 | — | £12,995,000 | — | £13,606,000 | — | £14,137,000 | — | £14,468,000 | — |
| Operating profit | £10,530,000 | −£11,666,000 | — | £6,146,000 | — | £26,026,000 | — | £3,539,000 | — | £7,296,000 | — | £10,004,000 | — |
| Profit before tax | £10,527,000 | −£11,673,000 | — | £6,132,000 | — | £26,021,000 | — | £3,534,000 | — | −£3,897,000 | — | £35,068,000 | — |
| Profit / loss | £10,552,000 | −£3,787,000 | — | £6,380,000 | — | £11,148,000 | — | £460,000 | — | −£2,327,000 | — | £31,758,000 | — |
| People | |||||||||||||
| Average employees | 0 | 0 | — | 0 | — | 0 | — | 0 | — | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-12-21
—
OutstandingShow 11 satisfied / released
Floating · created 2021-10-21 · satisfied 2024-11-26
—
SatisfiedFloating · created 2016-03-23 · satisfied 2024-11-26
—
SatisfiedAll Assets · created 2011-07-20 · satisfied 2024-11-26
All monies
SatisfiedFloating · created 2011-07-20 · satisfied 2015-02-04
All monies
SatisfiedAll Assets · created 2008-09-29 · satisfied 2010-06-10
All monies
SatisfiedAll Assets · created 2003-10-20 · satisfied 2012-01-07
All monies
SatisfiedAll Assets · created 2000-03-17 · satisfied 2010-06-02
All monies
SatisfiedProperty · created 1989-12-15 · satisfied 1991-12-20
All monies
SatisfiedProperty · created 1987-05-12 · satisfied 1989-12-18
All monies
SatisfiedAll Assets · created 1986-06-24 · satisfied 1989-12-18
FOR SECURING DEBENTURE STOCK AMOUNTING T O £100,000,000
SatisfiedUnknown · created 1967-06-21 · satisfied 1967-09-14
All monies
Satisfied