Lenders & secured parties
Secured party
The Hongkong And Shanghai Banking Corporation Limited
424 recorded charges, including historical security
Recorded security does not establish a current debt or outstanding balance. A satisfied charge may remain marked outstanding on the register.
Charge records
Outstanding records first, then latest registration| Company | Charge status | Recorded amount | Collateral | Registered |
|---|---|---|---|---|
| Rakon UK Holdings Limited (opens in a new tab)06015165Security record 3460959 | Outstanding | — | Floating | 2025-12-04 |
| Rakon UK Limited (opens in a new tab)05128090Security record 3460946 | Outstanding | — | Floating | 2025-12-04 |
| Hpi UK Holding Unlimited (opens in a new tab)05598207Security record 3410202 | Outstanding | — | Floating | 2025-09-19 |
| Oxerra Pigments UK Limited (opens in a new tab)02395270Security record 3309797 | Outstanding | — | Fixed | 2025-04-01 |
| Creambay Limited (opens in a new tab)04050413Security record 3306911 | Outstanding | — | Fixed | 2025-03-28 |
| Oxerra Pigments UK Limited (opens in a new tab)02395270Security record 3306899 | Outstanding | — | Fixed | 2025-03-28 |
| Excalibur Realty UK Limited (opens in a new tab)06311960Security record 3306921 | Outstanding | — | Floating | 2025-03-28 |
| Oxerra Pigments UK Limited (opens in a new tab)02395270Security record 3306898 | Outstanding | — | Floating | 2025-03-28 |
| Creambay Limited (opens in a new tab)04050413Security record 3306910 | Outstanding | — | Fixed | 2025-03-28 |
| 09200966 (opens in a new tab)09200966Security record 2148115 | Outstanding | — | All Assets | 2024-12-31 |
| 11472349 (opens in a new tab)11472349Security record 2497674 | Outstanding | — | All Assets | 2024-12-31 |
| Cyklop Needham Limited (opens in a new tab)09200825Security record 2148095 | Outstanding | — | All Assets | 2024-12-31 |
| Ampd Energy Limited (opens in a new tab)14353021Security record 2839407 | Outstanding | — | All Assets | 2023-12-18 |
| Hpi UK Holding Unlimited (opens in a new tab)05598207Security record 1672096 | Outstanding | — | Floating | 2022-09-28 |
| 20 Fenchurch Street Nominee No. 2 Limited (opens in a new tab)07244510Security record 1906028 | Outstanding | — | All Assets | 2020-02-17 |
| 20 Fenchurch Street (Gp) Limited (opens in a new tab)07243935Security record 1905963 | Outstanding | — | All Assets | 2020-02-17 |
| 20 Fenchurch Street (Gp) Limited (opens in a new tab)07243935Security record 1905964 | Outstanding | — | Floating | 2020-02-17 |
| 20 Fenchurch Street Nominee No.1 Limited (opens in a new tab)07244509Security record 1906025 | Outstanding | — | All Assets | 2020-02-17 |
| Noble Clean Fuels Limited (opens in a new tab)06810620Security record 1846622 | Outstanding | — | Property | 2017-02-21 |
| Asian Sourcing Link UK Limited (opens in a new tab)05985054Security record 1736746 | Outstanding | — | All Assets | 2014-07-15 |
| Nomura International PLC (opens in a new tab)01550505Security record 498746 | Outstanding | All monies | Fixed | 2010-04-09 |
| Bladescombe Investments Limited (opens in a new tab)01241993Security record 387544 | Outstanding | All monies | Unknown | 1995-10-17 |
| Intraport Limited (opens in a new tab)01210500Security record 377777 | Outstanding | All monies | All Assets | 1994-09-29 |
| 02764021 (opens in a new tab)02764021Security record 854802 | Outstanding | All monies | Property | 1994-04-11 |
| Coolvista Limited (opens in a new tab)02842029Security record 883497 | Outstanding | All monies | Property | 1994-04-07 |
| 02764021 (opens in a new tab)02764021Security record 854800 | Outstanding | All monies | Unknown | 1993-05-15 |
| 02764021 (opens in a new tab)02764021Security record 854801 | Outstanding | All monies | All Assets | 1993-05-15 |
| Wilcon Investments Limited (opens in a new tab)00610471Security record 154706 | Outstanding | All monies | Floating | 1992-06-23 |
| Wilcon Investments Limited (opens in a new tab)00610471Security record 154705 | Outstanding | All monies | All Assets | 1992-06-23 |
| Cascade Electrolite Limited (opens in a new tab)02560859Security record 789584 | Outstanding | All monies | Unknown | 1992-04-06 |
| Cascade Holdings Limited (opens in a new tab)00708310Security record 194718 | Outstanding | All monies | All Assets | 1992-04-06 |
| Riderview Limited (opens in a new tab)02376595Security record 746696 | Outstanding | All monies | Unknown | 1990-08-01 |
| Oldbridge Investments Limited (opens in a new tab)00900475Security record 260298 | Outstanding | All monies | Unknown | 1990-08-01 |
| Aberfield Properties Limited (opens in a new tab)00730331Security record 202741 | Outstanding | All monies | Unknown | 1990-08-01 |
| Riderview Limited (opens in a new tab)02376595Security record 746695 | Outstanding | All monies | All Assets | 1990-08-01 |
| Xri Limited (opens in a new tab)00445571Security record 96384 | Outstanding | All monies | Unknown | 1990-08-01 |
| Aberfield Properties Limited (opens in a new tab)00730331Security record 202740 | Outstanding | All monies | All Assets | 1990-07-19 |
| Riderview Limited (opens in a new tab)02376595Security record 746693 | Outstanding | All monies | All Assets | 1990-04-11 |
| Riderview Limited (opens in a new tab)02376595Security record 746694 | Outstanding | All monies | Floating | 1990-04-11 |
| The Mary Street Estate Limited (opens in a new tab)00042579Security record 6151 | Outstanding | All monies | Floating | 1989-12-14 |
| 01987358 Limited (opens in a new tab)01987358Security record 631419 | Outstanding | All monies | Unknown | 1989-07-19 |
| Oldbridge Investments Limited (opens in a new tab)00900475Security record 260297 | Outstanding | All monies | All Assets | 1989-07-19 |
| Wongs' Enterprises Limited (opens in a new tab)02140786Security record 680410 | Outstanding | All monies | Property | 1989-06-06 |
| Wisepark Limited (opens in a new tab)01674259Security record 537574 | Outstanding | All monies | Floating | 1989-05-16 |
| Cottesloe Property Company Limited (opens in a new tab)00984003Security record 290556 | Outstanding | All monies | Floating | 1989-03-03 |
| Altena Estates Limited (opens in a new tab)01042867Security record 317051 | Outstanding | All monies | Floating | 1988-10-05 |
| Cabtell Investment Co Limited (opens in a new tab)00637884Security record 167342 | Outstanding | All monies | All Assets | 1988-09-02 |
| Cabtell Investment Co Limited (opens in a new tab)00637884Security record 167341 | Outstanding | All monies | Floating | 1988-09-02 |
| Audio Marketing (U.K.) Limited (opens in a new tab)01125418Security record 349603 | Outstanding | All monies | Unknown | 1988-08-10 |
| Hecny Freight Limited (opens in a new tab)00493044Security record 112119 | Outstanding | All monies | Unknown | 1988-06-28 |
| Wongs' Enterprises Limited (opens in a new tab)02140786Security record 680409 | Outstanding | All monies | All Assets | 1987-09-04 |
| Loon Fung Limited (opens in a new tab)01753513Security record 561641 | Outstanding | All monies | All Assets | 1985-08-08 |
| I.m.c. (Sports) Limited (opens in a new tab)01629744Security record 524111 | Outstanding | All monies | All Assets | 1985-03-21 |
| Reliance Tours (UK) Limited (opens in a new tab)01403738Security record 450072 | Outstanding | All monies | Unknown | 1983-10-18 |
| Cornhill Developments Limited (opens in a new tab)01012218Security record 303509 | Outstanding | All monies | Unknown | 1982-09-20 |
| I.r. Systems Limited (opens in a new tab)01623035Security record 522239 | Outstanding | All monies | All Assets | 1982-08-24 |
| Philippine Air Lines Inc. (opens in a new tab)FC003947Security record 2930092 | Outstanding | All monies | Fixed | 1975-11-26 |
| Network Access Associates Limited (opens in a new tab)09439890Security record 2177821 | Satisfied | — | Fixed | 2023-09-05 |
| Network Access Associates Limited (opens in a new tab)09439890Security record 2177820 | Satisfied | — | Fixed | 2023-09-05 |
| Lucas Holdings (Bolney) Limited (opens in a new tab)08084186Security record 2014844 | Satisfied | — | All Assets | 2023-04-24 |
| Lucas Bowland (No.2) Limited (opens in a new tab)08347365Security record 2045780 | Satisfied | — | All Assets | 2023-04-24 |
| Lucas Bowland (UK) Limited (opens in a new tab)08341601Security record 2045297 | Satisfied | — | All Assets | 2023-04-24 |
| Elswick Power Limited (opens in a new tab)08542050Security record 2068420 | Satisfied | — | All Assets | 2023-04-24 |
| Lucas Bolney Limited (opens in a new tab)08355125Security record 2046376 | Satisfied | — | All Assets | 2023-04-24 |
| Lucas Holdings (Bowland) Limited (opens in a new tab)08084096Security record 2014828 | Satisfied | — | All Assets | 2023-04-24 |
| Biocon Biologics UK PLC (opens in a new tab)14259834Security record 2833045 | Satisfied | — | All Assets | 2023-03-10 |
| Biocon Biologics International Limited (opens in a new tab)10038295Security record 2262749 | Satisfied | — | Fixed | 2023-03-10 |
| Biocon Biologics International Limited (opens in a new tab)10038295Security record 2262748 | Satisfied | — | Fixed | 2023-03-10 |
| Lucas Bolney Limited (opens in a new tab)08355125Security record 2046375 | Satisfied | — | All Assets | 2019-11-04 |
| Lucas Holdings (Bolney) Limited (opens in a new tab)08084186Security record 2014843 | Satisfied | — | All Assets | 2019-11-04 |
| Lucas Holdings (Bowland) Limited (opens in a new tab)08084096Security record 2014827 | Satisfied | — | All Assets | 2019-11-04 |
| Lucas Bowland (No.2) Limited (opens in a new tab)08347365Security record 2045779 | Satisfied | — | All Assets | 2019-11-04 |
| Lucas Bowland (UK) Limited (opens in a new tab)08341601Security record 2045296 | Satisfied | — | All Assets | 2019-11-04 |
| Elswick Power Limited (opens in a new tab)08542050Security record 2068419 | Satisfied | — | All Assets | 2019-11-04 |
| Texon Overseas (opens in a new tab)02082136Security record 662919 | Satisfied | — | Fixed | 2019-08-12 |
| Texon Overseas (opens in a new tab)02082136Security record 662918 | Satisfied | — | Fixed | 2019-08-08 |
| Texon Overseas (opens in a new tab)02082136Security record 662915 | Satisfied | — | Fixed | 2019-07-05 |
| Torque Group International Wealth Limited (opens in a new tab)10076684Security record 2268396 | Satisfied | — | Fixed | 2019-07-05 |
| Texon Management Ltd (opens in a new tab)05308213Security record 1620967 | Satisfied | — | All Assets | 2019-07-05 |
| Texon Overseas (opens in a new tab)02082136Security record 662916 | Satisfied | — | Fixed | 2019-07-05 |
| Torque Group International Fortune Limited (opens in a new tab)10076655Security record 2268388 | Satisfied | — | Fixed | 2019-07-05 |
| Torque Group International Fortune Limited (opens in a new tab)10076655Security record 2268387 | Satisfied | — | Fixed | 2019-07-05 |
| Texon International Group Limited (opens in a new tab)05329617Security record 1625110 | Satisfied | — | Fixed | 2019-07-05 |
| Torque Group International Wealth Limited (opens in a new tab)10076684Security record 2268397 | Satisfied | — | All Assets | 2019-07-05 |
| Texon (Newco 2) Ltd (opens in a new tab)05329581Security record 1625097 | Satisfied | — | All Assets | 2019-07-05 |
| Texon International Group Limited (opens in a new tab)05329617Security record 1625111 | Satisfied | — | All Assets | 2019-07-05 |
| Texon (Newco 2) Ltd (opens in a new tab)05329581Security record 1625096 | Satisfied | — | Fixed | 2019-07-05 |
| Texon Overseas (opens in a new tab)02082136Security record 662917 | Satisfied | — | All Assets | 2019-07-05 |
| Texon Non Woven Ltd (opens in a new tab)05286674Security record 1617092 | Satisfied | — | Floating | 2019-07-05 |
| Future Technology Devices International Limited (opens in a new tab)SC136640Security record 3169620 | Satisfied | — | Fixed | 2018-09-19 |
| Purecircle (UK) Limited (opens in a new tab)07749843Security record 1971442 | Satisfied | — | Fixed | 2017-12-12 |
| Hpi UK Holding Unlimited (opens in a new tab)05598207Security record 1672095 | Satisfied | — | Floating | 2017-10-04 |
| Shop Ox386 Investment Limited (opens in a new tab)08996676Security record 2123260 | Satisfied | — | Floating | 2017-09-13 |
| Shop Ox386 Investment Limited (opens in a new tab)08996676Security record 2123261 | Satisfied | — | Fixed | 2017-09-13 |
| Ttk British Holdings Limited (opens in a new tab)10084820Security record 2269881 | Satisfied | — | Fixed | 2016-05-04 |
| Build King Construction Limited (opens in a new tab)01406100Security record 450783 | Satisfied | — | Fixed | 2013-07-05 |
| Igas Energy Production Limited (opens in a new tab)SC298739Security record 3227967 | Satisfied | All monies | All Assets | 2012-10-06 |
| Igas Energy Production Limited (opens in a new tab)SC298739Security record 3227968 | Satisfied | All monies | Unknown | 2012-10-06 |
| Dart Energy (Europe) Limited (opens in a new tab)SC259898Security record 3216736 | Satisfied | All monies | Shares | 2012-10-06 |
| Igas Energy Production Limited (opens in a new tab)SC298739Security record 3227969 | Satisfied | All monies | Unknown | 2012-10-06 |
Page 1Next
One row per charge, not per borrower. Recorded amounts are filing terms, not verified balances. Missing values are unknown, not zero.