Novabiotics Consumer Health Limited
Private Limited Company · Aberdeen
ActiveUnited KingdomIncorporated 2024Private Limited Company
Financial position
Accounts to 2025-11-29 · GBP · company scope
Net assets
−£32,000
Cash
£20,096
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£53,254
Equity
−£32,000
Average employees
0.05
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-29GBP · company | 2024-11-29GBP · company | 2024-02-27GBP · company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | −£32,000 | −£18,325 | £0 |
| Equity | −£32,000 | −£18,325 | £0 |
| Assets | |||
| Property, plant & equipment | £12,500 | £26,136 | — |
| Cash at bank | £20,096 | £540 | — |
| Liabilities | |||
| Creditors within one year | £53,254 | £62,174 | — |
| Creditors after one year | £19,173 | £12,144 | — |
| People | |||
| Average employees | 0.05 | 0.06 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.