Glasgow International Comedy Festival Ltd
Performing arts · Edinburgh
ActiveUnited KingdomIncorporated 2022Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
—
Cash
£4,528
Turnover
—
Profit / loss
—
Current assets
£78,163
Creditors < 1 year
£78,068
Equity
£95
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Equity | £95 | £3,333 | — |
| Assets | |||
| Current assets | £78,163 | £78,055 | £34,121 |
| Cash at bank | £4,528 | £49,002 | £32,271 |
| Debtors | £73,635 | £29,053 | £1,850 |
| Liabilities | |||
| Creditors within one year | £78,068 | £74,722 | — |
| Net current assets | £95 | £3,333 | £9,176 |
| People | |||
| Average employees | 0.01 | 0.01 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.