Jcs Property Services Ltd
Buying and selling of own real estate · Glasgow
ActiveUnited KingdomIncorporated 2022Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£15,772
Cash
£369
Turnover
—
Profit / loss
—
Current assets
£369
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £15,772 | £5,181 | £1 |
| Assets | |||
| Fixed assets | £219,167 | £119,167 | £0 |
| Property, plant & equipment | £219,167 | £119,167 | £0 |
| Current assets | £369 | £155 | £50,001 |
| Cash at bank | £369 | £155 | £50,001 |
| Liabilities | |||
| Creditors | £203,764 | £114,141 | £50,000 |
| Net current assets | −£203,395 | −£113,986 | £1 |
| Assets less current liabilities | £15,772 | £5,181 | £1 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2026-08-14
—
OutstandingProperty · created 2024-05-21
—
OutstandingUnknown · created 2024-05-21
—
Outstanding