Mv Luxury Travel Limited
Tour operator activities · Aviemore
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£385,975
Cash
£3,615,820
Turnover
—
Profit / loss
—
Current assets
£4,481,158
Creditors < 1 year
£4,102,392
Equity
£385,975
Average employees
16
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £385,975 | £61,758 | −£21,851 | £83,893 | £73,077 | — |
| Equity | £385,975 | £61,758 | −£21,851 | £83,893 | £73,077 | £6,774 |
| Assets | ||||||
| Fixed assets | £8,856 | £14,974 | £18,052 | £6,933 | — | — |
| Property, plant & equipment | £8,856 | £14,974 | £18,052 | £6,933 | £0 | — |
| Current assets | £4,481,158 | £3,211,943 | £2,581,606 | £1,284,296 | £663,191 | £135,570 |
| Cash at bank | £3,615,820 | £2,418,394 | £1,835,631 | £838,336 | £343,429 | £0 |
| Debtors | £865,338 | £793,549 | — | — | £319,762 | £135,570 |
| Liabilities | ||||||
| Creditors within one year | £4,102,392 | £3,162,107 | £2,618,630 | £1,206,636 | £590,114 | £128,796 |
| Provisions | −£1,647 | −£3,052 | −£2,879 | −£700 | £0 | — |
| Net current assets | £378,766 | £49,836 | −£37,024 | £77,660 | £73,077 | £6,774 |
| Assets less current liabilities | £387,622 | £64,810 | −£18,972 | £84,593 | £73,077 | — |
| People | ||||||
| Average employees | 16 | 15 | 9 | 6 | 3 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.