Mikanda Properties Ltd
Other letting and operating of own or leased real estate · Forfar
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£53,636
Cash
£46,084
Turnover
—
Profit / loss
—
Current assets
£47,803
Creditors < 1 year
£20,111
Equity
£53,636
Average employees
0.01
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £53,636 | £49,090 | £45,386 | £45,201 | £38,984 | £4,338 |
| Equity | £53,636 | £49,090 | £45,386 | £45,201 | £38,984 | £4,338 |
| Assets | ||||||
| Fixed assets | — | — | — | £206,673 | £206,810 | £74,461 |
| Property, plant & equipment | — | — | — | £140 | £277 | £415 |
| Current assets | £47,803 | £25,516 | £28,340 | £14,113 | £8,530 | £2,951 |
| Cash at bank | £46,084 | £10,266 | £26,405 | £12,329 | £7,044 | £2,127 |
| Debtors | £1,719 | £15,250 | £1,935 | £1,784 | £1,486 | £824 |
| Liabilities | ||||||
| Creditors within one year | £20,111 | £2,505 | — | £11,535 | — | — |
| Creditors after one year | £169,100 | £169,100 | — | £155,345 | — | — |
| Provisions | — | — | £8,731 | £8,705 | £8,731 | £0 |
| Net current assets | £27,692 | £23,011 | £16,684 | £2,578 | −£3,750 | −£16,599 |
| Assets less current liabilities | £234,225 | £229,544 | £223,217 | £209,251 | £203,060 | £57,862 |
| People | ||||||
| Average employees | 0.01 | 0.01 | 0.01 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2026-01-21
—
OutstandingProperty · created 2023-09-25
—
OutstandingUnknown · created 2021-08-18
—
OutstandingUnknown · created 2021-04-28
—
OutstandingUnknown · created 2020-01-15
—
Outstanding