L Webb Properties Ltd
Other letting and operating of own or leased real estate · Dunfermline
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£18,720
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,061,657
Creditors < 1 year
£881,959
Equity
£18,720
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £18,720 | £63,304 | £24,901 | £68,998 | £53,186 | £6,127 | −£719 |
| Equity | £18,720 | £63,304 | £24,901 | £68,998 | £53,186 | £6,127 | −£719 |
| Assets | |||||||
| Fixed assets | — | — | £0 | £861,466 | £638,113 | £458,127 | — |
| Property, plant & equipment | — | — | — | £861,466 | — | — | — |
| Current assets | £1,061,657 | £1,065,038 | £991,287 | £89,624 | £53,186 | £6,127 | — |
| Cash at bank | — | — | — | £89,624 | — | — | — |
| Liabilities | |||||||
| Creditors within one year | £881,959 | £840,757 | £805,409 | £882,092 | — | — | £719 |
| Creditors after one year | £160,978 | £160,977 | £160,977 | — | £638,113 | £458,127 | — |
| Net current assets | £179,698 | £224,281 | £185,878 | −£792,468 | £53,186 | £6,127 | −£719 |
| Assets less current liabilities | £179,698 | £224,281 | £185,878 | £68,998 | £691,299 | £464,254 | −£719 |
| Profit & loss | |||||||
| Turnover | — | — | — | — | £76,339 | £52,905 | — |
| Profit / loss | — | — | — | — | £47,059 | £5,409 | — |
| People | |||||||
| Average employees | 1 | 1 | — | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2024-08-05
—
OutstandingProperty · created 2024-08-05
—
OutstandingProperty · created 2022-11-07
—
OutstandingProperty · created 2021-01-08
—
OutstandingProperty · created 2019-10-31
—
OutstandingShow 5 satisfied / released
Property · created 2024-08-05 · satisfied 2025-02-28
—
SatisfiedUnknown · created 2021-04-27 · satisfied 2025-01-24
—
SatisfiedProperty · created 2019-10-31 · satisfied 2024-07-31
—
SatisfiedProperty · created 2019-05-09 · satisfied 2025-01-24
—
SatisfiedProperty · created 2018-11-26 · satisfied 2025-01-24
—
Satisfied