Leslie House Dev Co Limited
Development of building projects · Edinburgh
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-07-31 · GBP · unknown scope
Net assets
—
Cash
£151
Turnover
—
Profit / loss
—
Current assets
£6,429,944
Creditors < 1 year
£6,479,766
Equity
−£49,822
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | — | — | −£45,473 | −£41,962 | — | — |
| Equity | −£49,822 | −£47,550 | −£45,473 | −£41,962 | −£35,637 | −£33,584 |
| Assets | ||||||
| Current assets | £6,429,944 | £5,849,381 | £1,592,276 | £151,381 | £40,669 | £31,433 |
| Cash at bank | £151 | £3,788 | £25,321 | £100 | £100 | £100 |
| Debtors | £81,793 | £2,412,309 | £459,289 | £4,742 | £0 | — |
| Stock | — | — | — | £146,539 | £40,569 | £31,333 |
| Liabilities | ||||||
| Creditors within one year | £6,479,766 | £5,896,931 | £1,013,365 | £193,343 | £76,306 | £65,017 |
| Creditors after one year | — | — | £624,384 | £0 | — | — |
| Net current assets | −£49,822 | −£47,550 | £578,911 | −£41,962 | −£35,637 | −£33,584 |
| People | ||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-07-29
—
OutstandingProperty · created 2026-08-03
—
OutstandingAll Assets · created 2026-07-28
—
OutstandingShow 5 satisfied / released
All Assets · created 2022-05-09 · satisfied 2026-08-10
—
SatisfiedProperty · created 2021-09-01 · satisfied 2026-08-10
—
SatisfiedFixed · created 2021-08-25 · satisfied 2026-08-10
—
SatisfiedAll Assets · created 2021-08-25 · satisfied 2026-08-10
—
SatisfiedProperty · created 2020-08-06 · satisfied 2026-07-15
—
Satisfied