Dejas Investments Limited
Private Limited Company · Perth
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£143,234
Cash
£9,549
Turnover
—
Profit / loss
£39,182
Current assets
£12,076
Creditors < 1 year
£387,972
Equity
£143,234
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-04-01GBP · unknown | 2023-03-31GBP · unknown | 2022-04-01GBP · unknown | 2022-03-31GBP · unknown | 2021-04-01GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £143,234 | £100,130 | — | £85,791 | — | £52,174 | — | £21,971 | £2,998 | −£8,529 |
| Equity | £143,234 | £100,130 | £85,791 | £85,791 | £52,174 | £52,174 | £21,971 | £21,971 | £2,998 | −£8,529 |
| Assets | ||||||||||
| Fixed assets | £864,753 | £757,579 | — | £758,506 | — | £420,396 | — | £358,023 | £358,023 | £146,849 |
| Property, plant & equipment | £4,490 | £2,824 | — | £3,322 | — | — | — | — | — | — |
| Current assets | £12,076 | £10,984 | — | £7,366 | — | £7,831 | — | £13,084 | £9,380 | £5,660 |
| Cash at bank | £9,549 | £8,457 | — | £4,839 | — | £6,931 | — | £12,184 | £7,730 | £4,910 |
| Liabilities | ||||||||||
| Creditors within one year | £387,972 | £323,227 | — | £334,750 | — | £176,553 | — | £149,636 | £164,905 | £76,538 |
| Creditors after one year | £344,500 | £344,500 | — | £344,500 | — | £199,500 | — | £199,500 | £199,500 | £84,500 |
| Provisions | −£1,123 | −£706 | — | −£831 | — | — | — | — | — | — |
| Net current assets | −£375,896 | −£312,243 | — | −£327,384 | — | −£168,722 | — | −£136,552 | −£155,525 | −£70,878 |
| Assets less current liabilities | £488,857 | £445,336 | — | £431,122 | — | £251,674 | — | £221,471 | £202,498 | £75,971 |
| Profit & loss | ||||||||||
| Profit / loss | £39,182 | £14,339 | — | £33,617 | — | £30,203 | — | — | — | — |
| People | ||||||||||
| Average employees | 1 | 1 | — | 1 | — | 1 | — | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2022-07-22
—
OutstandingProperty · created 2019-05-15
—
OutstandingProperty · created 2018-05-18
—
OutstandingAll Assets · created 2018-04-26
—
Outstanding