Econstruct Group Limited
Manufacture of flat glass · Ayr
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£48,381
Cash
£2
Turnover
—
Profit / loss
—
Current assets
£48,723
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £48,381 | £48,731 | — | — | — | — | — | — |
| Equity | — | — | £50,141 | £50,141 | £50,141 | £50,141 | £50,141 | £50,901 |
| Assets | ||||||||
| Fixed assets | £10 | £10 | — | — | — | — | — | — |
| Current assets | £48,723 | £48,723 | £50,133 | £50,133 | £50,133 | £50,133 | £50,133 | £50,893 |
| Cash at bank | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £2 |
| Debtors | £48,721 | £48,721 | £50,131 | £50,131 | £50,131 | £50,131 | £50,131 | £50,891 |
| Liabilities | ||||||||
| Creditors | £352 | £2 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | £2 | £2 | — | — |
| Net current assets | £48,371 | £48,721 | £50,131 | £50,131 | £50,131 | £50,131 | £50,131 | £50,893 |
| Assets less current liabilities | £48,381 | £48,731 | £50,141 | £50,141 | £50,141 | £50,141 | £50,141 | £50,901 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.