Insite Group Holdings Limited
Manufacture of flat glass · Glasgow
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£6,309,186
Cash
£866,171
Turnover
—
Profit / loss
£1,261,198
Current assets
£1,929,064
Creditors < 1 year
—
Equity
£5,419,101
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £6,309,186 | £6,285,430 | — | — | — | — | — | — | — |
| Equity | £5,419,101 | £4,797,903 | £5,310,917 | £4,612,615 | £4,155,482 | £3,844,472 | £3,565,187 | £2,783,323 | £1,748,904 |
| Assets | |||||||||
| Intangible assets | — | — | — | — | — | — | £509,485 | — | — |
| Property, plant & equipment | £836,916 | £959,589 | — | — | £909,906 | £1,003,396 | — | — | — |
| Current assets | £1,929,064 | £1,951,538 | — | — | £562,096 | £379,301 | £4,811 | — | — |
| Cash at bank | £866,171 | £884,559 | — | — | £231,610 | £356,902 | £4,046 | — | — |
| Debtors | £1,062,893 | £1,066,979 | — | — | £330,486 | £22,399 | £765 | — | — |
| Stock | — | — | — | — | £28,477 | £44,218 | — | — | — |
| Liabilities | |||||||||
| Net current assets | £1,925,523 | £1,304,325 | — | — | £521,027 | £262,992 | −£142,831 | — | — |
| Assets less current liabilities | £5,419,101 | £4,797,903 | — | — | £4,014,605 | £3,756,570 | £3,349,697 | — | — |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | £20,743,147 | £17,399,816 | — | — | — |
| Profit before tax | £1,412,988 | £1,950,329 | — | — | — | — | — | — | — |
| Profit / loss | £1,261,198 | £974,813 | — | — | £308,035 | £486,873 | £1,000,876 | — | — |
| People | |||||||||
| Average employees | 0.01 | 0.01 | — | — | 99 | 94 | 95 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2016-10-21
—
Outstanding