Mills Milk (Scotland) Ltd
Wholesale of dairy products, eggs and edible oils and fats · Glasgow
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£459,016
Cash
£209,567
Turnover
£24,871,806
Profit / loss
£150,325
Current assets
£2,539,305
Creditors < 1 year
—
Equity
£459,016
Average employees
148
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £459,016 | £428,891 | — | — | £307,150 | £85,466 | −£168,177 | — | — | — |
| Equity | £459,016 | £428,891 | £345,433 | £322,413 | £307,150 | £85,466 | −£168,177 | −£252,304 | −£87,742 | £1 |
| Assets | ||||||||||
| Fixed assets | £1,886,299 | £752,520 | — | — | £153,647 | — | — | — | — | — |
| Intangible assets | £381,961 | £235,117 | — | — | £0 | — | — | — | — | — |
| Property, plant & equipment | £1,504,338 | £517,403 | — | — | £153,647 | £80,407 | £35,083 | £19,687 | £26,250 | £0 |
| Current assets | £2,539,305 | £2,764,723 | — | — | £1,238,866 | £1,056,791 | £647,732 | £453,203 | £420,845 | £1 |
| Cash at bank | £209,567 | £686,829 | — | — | £96,628 | £8,719 | £16,687 | £25,155 | £2,885 | £1 |
| Debtors | £2,127,908 | £1,895,160 | — | — | £1,092,238 | £998,072 | £591,045 | £388,048 | £407,960 | £0 |
| Stock | £201,830 | £182,734 | — | — | £50,000 | £50,000 | £40,000 | £40,000 | £10,000 | £0 |
| Liabilities | ||||||||||
| Provisions | £200,261 | £89,148 | — | — | £21,777 | £15,277 | £0 | — | — | — |
| Net current assets | −£487,155 | £187,267 | — | — | £248,276 | £67,836 | −£203,260 | −£271,991 | −£113,992 | £1 |
| Assets less current liabilities | £1,399,144 | £939,787 | — | — | £401,923 | £148,243 | −£168,177 | −£252,304 | −£87,742 | £1 |
| Profit & loss | ||||||||||
| Turnover | £24,871,806 | £20,260,595 | — | — | — | — | — | — | — | — |
| Gross profit | £8,462,405 | £7,069,671 | — | — | — | — | — | — | — | — |
| Operating profit | £302,435 | £281,795 | — | — | — | — | — | — | — | — |
| Profit before tax | £232,859 | £258,104 | — | — | — | — | — | — | — | — |
| Profit / loss | £150,325 | £183,458 | — | — | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 148 | 120 | — | — | 39 | 20 | 17 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2022-02-23
—
OutstandingAll Assets · created 2016-11-18
—
Outstanding