Mcdonald Properties Ltd
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · unknown scope
Net assets
£614,576
Cash
—
Turnover
—
Profit / loss
—
Current assets
£37,482
Creditors < 1 year
£77,474
Equity
£614,576
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £614,576 | £640,521 | £533,216 | £311,228 | £312,367 | £297,724 | £186,870 | £125,231 | −£10,952 |
| Equity | £614,576 | £640,521 | £533,216 | £311,228 | £312,367 | £297,724 | £186,870 | £125,231 | −£10,952 |
| Assets | |||||||||
| Fixed assets | £1,766,667 | £1,855,000 | — | £1,445,000 | £1,250,000 | £1,255,000 | £1,126,000 | £456,000 | £230,300 |
| Property, plant & equipment | — | — | — | £0 | £0 | £5,000 | £10,000 | £15,000 | £230,300 |
| Current assets | £37,482 | £44,434 | — | — | — | — | — | — | £6 |
| Cash at bank | — | — | £44,668 | £78,989 | £13,153 | £5,459 | £3,774 | £1,862 | £0 |
| Debtors | — | — | — | — | — | — | — | — | £6 |
| Liabilities | |||||||||
| Creditors within one year | £77,474 | £57,713 | £45,214 | — | — | — | — | — | — |
| Creditors after one year | £1,112,099 | £1,201,200 | £1,131,914 | — | — | — | — | — | — |
| Provisions | — | — | £74,324 | £0 | — | — | — | £45,157 | £0 |
| Net current assets | −£39,992 | −£13,279 | −£546 | £16,710 | −£25,791 | −£34,461 | −£32,100 | −£25,612 | −£21,252 |
| Assets less current liabilities | £1,726,675 | £1,841,721 | £1,739,454 | £1,461,710 | £1,224,209 | £1,220,539 | £1,093,900 | £430,388 | £209,048 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFixed · created 2021-08-10
—
OutstandingFixed · created 2021-04-12
—
OutstandingFixed · created 2021-04-12
—
OutstandingFixed · created 2021-04-12
—
OutstandingFixed · created 2021-04-12
—
OutstandingProperty · created 2018-06-15
—
OutstandingProperty · created 2018-06-11
—
OutstandingProperty · created 2018-06-06
—
OutstandingProperty · created 2018-06-06
—
OutstandingAll Assets · created 2018-06-04
—
Outstanding