Lagnakeil Highland Lodges Limited
Private Limited Company · Inverness
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · unknown scope
Net assets
£304,372
Cash
£124,890
Turnover
—
Profit / loss
—
Current assets
£162,948
Creditors < 1 year
£73,590
Equity
£304,372
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £304,372 | £534,510 | £579,026 | £566,520 | £410,243 | £174,040 | £45,065 | £53,569 | £17,281 |
| Equity | £304,372 | £534,510 | £579,026 | £566,520 | £410,243 | £174,040 | £45,065 | £53,569 | £17,281 |
| Assets | |||||||||
| Fixed assets | £215,014 | £939,931 | £982,646 | £1,012,512 | £1,029,431 | £1,051,360 | £837,148 | £858,425 | £857,256 |
| Intangible assets | £196,939 | £221,556 | £237,631 | £237,631 | £237,631 | — | — | — | — |
| Property, plant & equipment | £18,075 | £718,375 | £745,015 | £774,881 | £791,800 | £813,729 | £820,690 | £839,467 | £835,798 |
| Current assets | £162,948 | £585,960 | £591,983 | £575,842 | £385,940 | £119,622 | £221,928 | £251,644 | £207,184 |
| Cash at bank | £124,890 | £571,997 | £588,688 | £569,326 | £380,764 | £104,183 | £219,308 | £248,539 | £203,812 |
| Debtors | £38,058 | £13,963 | £3,295 | £6,516 | £5,176 | £15,439 | £2,620 | £3,105 | £3,372 |
| Liabilities | |||||||||
| Creditors within one year | £73,590 | £985,225 | £984,958 | £1,008,518 | £991,602 | £675,911 | — | — | — |
| Creditors after one year | — | — | — | — | — | £311,455 | — | — | — |
| Provisions | £0 | £6,156 | £10,645 | £13,316 | £13,526 | £9,576 | £15,468 | £16,576 | £12,875 |
| Net current assets | £89,358 | −£399,265 | −£392,975 | −£432,676 | −£605,662 | −£556,289 | −£425,530 | −£133,315 | −£126,239 |
| Assets less current liabilities | £304,372 | £540,666 | £589,671 | £579,836 | £423,769 | £495,071 | £411,618 | £725,110 | £731,017 |
| People | |||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2015-12-02
—
OutstandingAll Assets · created 2015-10-26
—
Outstanding