Balliol Limited
Private Limited Company · Westhill
RECEIVERSHIPUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
−£1,253,439
Cash
—
Turnover
—
Profit / loss
—
Current assets
£191,372
Creditors < 1 year
—
Equity
−£1,253,439
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£1,253,439 | −£1,009,140 | −£909,295 | −£796,936 | −£741,653 | −£705,945 | £587,155 | £209,976 | £180,828 | −£204,020 |
| Equity | −£1,253,439 | −£1,009,140 | −£909,295 | −£796,936 | −£741,653 | −£705,945 | £587,155 | £209,976 | £180,828 | −£204,020 |
| Assets | ||||||||||
| Fixed assets | £2,109,260 | £2,109,260 | £2,109,260 | £2,109,260 | £2,109,260 | £2,109,260 | £2,154,138 | £2,199,016 | £2,243,894 | £2,243,894 |
| Current assets | £191,372 | £105,762 | £76,252 | £27,719 | £6,597 | £6,845 | £16,537 | £992 | £992 | £16 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | £3,093,967 | £2,933,075 | £1,144,903 | £1,123,392 | £1,106,990 | £669,277 | £943,959 | £959,621 |
| Creditors after one year | — | — | — | — | £1,711,767 | £1,696,978 | £1,650,000 | £1,739,867 | £1,480,075 | £1,464,640 |
| Net current assets | −£3,361,859 | −£3,117,560 | −£3,017,715 | −£2,905,356 | −£1,138,306 | −£1,116,547 | −£1,090,453 | −£668,285 | −£942,967 | −£957,270 |
| Assets less current liabilities | −£1,252,599 | −£1,008,300 | −£908,455 | −£796,096 | £970,954 | £992,713 | £1,063,685 | £1,530,731 | £1,300,927 | £1,286,624 |
| People | ||||||||||
| Average employees | 0 | 0 | — | — | — | — | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAn active receiver is recorded against secured assets.
Fixed · created 2024-07-16
—
OutstandingInvestec Bank PLCReceiver
All Assets · created 2022-02-22
—
OutstandingShow 8 satisfied / released
Fixed · created 2020-08-25 · satisfied 2025-12-15
—
SatisfiedFixed · created 2019-05-16 · satisfied 2025-12-15
—
SatisfiedAll Assets · created 2019-05-16 · satisfied 2025-12-15
—
SatisfiedProperty · created 2018-08-03 · satisfied 2019-05-17
—
SatisfiedAll Assets · created 2018-08-03 · satisfied 2019-05-17
—
SatisfiedFixed · created 2016-06-17 · satisfied 2019-05-17
—
SatisfiedProperty · created 2016-06-17 · satisfied 2018-08-03
—
SatisfiedFloating · created 2015-10-15 · satisfied 2016-06-30
—
Satisfied