James Keiller Property Holdings Limited
Buying and selling of own real estate · Dundee
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£28,491,542
Cash
£509
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£56,983,084
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2025-06-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £28,491,542 | −£11,038,981 | £28,404,531 | −£11,038,981 | −£10,458,944 | −£9,956,533 | −£9,458,054 | −£8,966,110 | — |
| Equity | £56,983,084 | — | £56,809,062 | −£11,038,981 | −£10,458,944 | −£9,956,533 | −£9,458,054 | −£8,966,110 | −£8,269,098 |
| Assets | |||||||||
| Fixed assets | £3,330 | £2,996 | £4,562 | £3,094 | £98 | — | — | — | — |
| Property, plant & equipment | — | — | — | £2,996 | — | — | — | — | — |
| Current assets | — | — | — | £19,030,064 | £18,852,814 | £17,819,977 | £18,664,934 | £19,925,785 | £41,134,207 |
| Cash at bank | £509 | £17,993 | £18,299 | £17,993 | £91,919 | £101,573 | £156,514 | £1,920,176 | £868,266 |
| Debtors | — | — | — | £19,012,071 | £18,760,895 | £17,718,404 | £18,508,420 | £18,005,609 | £40,265,941 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | £30,072,139 | £29,311,856 | £27,776,608 | £28,123,086 | £28,891,993 | £49,403,403 |
| Net current assets | — | — | — | −£11,042,075 | −£10,459,042 | −£9,956,631 | −£9,458,152 | −£8,966,208 | −£8,269,196 |
| Assets less current liabilities | £28,491,542 | −£11,038,981 | £28,404,531 | −£11,038,981 | −£10,458,944 | −£9,956,533 | −£9,458,054 | −£8,966,110 | −£8,269,098 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Fixed · created 2017-02-02 · satisfied 2018-11-22
—
SatisfiedAll Assets · created 2013-11-01 · satisfied 2018-11-22
—
SatisfiedFixed · created 2013-11-01 · satisfied 2018-11-22
—
Satisfied