Ondine Restaurants Ltd.
Licensed restaurants · Edinburgh
ActiveUnited KingdomIncorporated 2012Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£186,981
Cash
—
Turnover
—
Profit / loss
—
Current assets
£341,799
Creditors < 1 year
£497,004
Equity
−£186,981
Average employees
0.27
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£186,981 | −£135,764 | −£74,323 | £2,482 | −£48,004 | −£12,009 | £8,638 | £332 | −£3,782 | £57,339 | £40,796 | £34,278 |
| Equity | −£186,981 | −£135,764 | −£74,323 | £2,482 | −£48,004 | −£12,009 | £8,638 | £332 | −£3,782 | £57,339 | £40,796 | £34,278 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | £183,628 | £250,229 | £321,620 | £417,917 | £516,420 | £609,753 |
| Intangible assets | — | — | — | — | — | — | — | £0 | £44,000 | — | — | — |
| Property, plant & equipment | £20,536 | £27,651 | £59,447 | £116,939 | £124,633 | £133,233 | £183,628 | £250,229 | £277,620 | £329,917 | £384,420 | £433,753 |
| Current assets | £341,799 | £436,189 | £563,598 | £534,068 | £345,176 | £317,917 | £581,703 | £530,190 | £467,269 | £412,845 | £340,688 | £317,091 |
| Cash at bank | — | — | £213,508 | £221,407 | £68,640 | £33,782 | £56,083 | £153,990 | £196,174 | £294,252 | £170,503 | £173,200 |
| Debtors | — | — | £341,843 | £304,161 | £276,536 | £274,656 | £507,650 | £353,356 | £260,231 | £96,640 | £144,335 | £119,328 |
| Stock | — | — | — | £8,500 | £0 | £9,479 | £17,970 | £22,844 | £10,864 | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £497,004 | £471,393 | £495,858 | £372,391 | £194,346 | — | £534,505 | — | — | £499,935 | £778,844 | £851,344 |
| Creditors after one year | £52,312 | £119,564 | £192,863 | £254,879 | £299,787 | — | £184,720 | — | — | £236,020 | £0 | — |
| Provisions | £0 | £8,647 | £8,647 | £21,255 | £23,680 | £37,468 | £37,468 | £37,468 | £37,468 | £37,468 | £37,468 | £41,222 |
| Net current assets | −£155,205 | −£35,204 | £67,740 | £161,677 | £150,830 | £167,843 | £47,198 | £17,839 | −£27,301 | −£87,090 | −£438,156 | −£534,253 |
| Assets less current liabilities | −£134,669 | −£7,553 | £127,187 | £278,616 | £275,463 | £301,076 | £230,826 | £268,068 | £294,319 | £330,827 | £78,264 | £75,500 |
| People | ||||||||||||
| Average employees | 0.27 | 0.27 | 23 | 23 | 23 | 35 | 33 | 33 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2016-03-25
—
OutstandingShow 1 satisfied / released
All Assets · created 2012-11-08 · satisfied 2013-10-08
All monies
Satisfied