Ifire UK. Limited
Security systems service activities · Edinburgh
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£281,225
Cash
—
Turnover
—
Profit / loss
—
Current assets
£626,363
Creditors < 1 year
£351,605
Equity
£281,225
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £281,225 | £217,729 | £168,335 | — | £132,174 | £49,302 | £4,670 | £15,106 |
| Equity | £281,225 | £217,729 | £168,335 | £183,255 | £132,174 | £49,302 | £4,670 | £15,106 |
| Assets | ||||||||
| Fixed assets | £13,057 | £22,529 | £31,389 | £57,834 | — | £13,803 | £28,930 | £26,696 |
| Property, plant & equipment | — | — | — | — | £63,093 | — | — | — |
| Current assets | £626,363 | £504,623 | £480,581 | £461,222 | £266,248 | £144,094 | £25,297 | £60,197 |
| Cash at bank | — | — | — | — | £80,470 | — | — | — |
| Debtors | — | — | — | — | £183,375 | — | — | — |
| Stock | — | — | — | — | £2,403 | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £351,605 | £279,275 | £243,294 | £213,678 | £93,377 | £51,853 | £25,597 | £55,476 |
| Creditors after one year | £6,590 | £30,148 | £72,436 | £107,683 | £103,790 | £55,161 | £22,785 | £17,141 |
| Provisions | — | — | £27,905 | £14,440 | — | — | — | — |
| Net current assets | — | — | £237,287 | — | £172,871 | £93,071 | £530 | £5,551 |
| Assets less current liabilities | — | — | £268,676 | — | — | £106,874 | £29,460 | £32,247 |
| People | ||||||||
| Average employees | 11 | 12 | 10 | 9 | -7 | -6 | -6 | -6 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2023-02-07 · satisfied 2026-05-07
—
Satisfied