William Anderson Cars Ltd
Taxi operation · Aberdeen
ActiveUnited KingdomIncorporated 2011Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · unknown scope
Net assets
£52,045
Cash
£12,280
Turnover
—
Profit / loss
—
Current assets
£52,491
Creditors < 1 year
—
Equity
£52,045
Average employees
19
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30GBP · unknown | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £52,045 | £53,350 | £44,972 | £46,328 | £59,215 | £35,706 | £12,776 | £10,847 | £22,284 | £30,195 | £18,816 |
| Equity | £52,045 | £53,350 | £44,972 | £46,328 | £59,215 | £35,706 | £12,776 | £10,847 | £22,284 | £30,195 | £18,816 |
| Assets | |||||||||||
| Property, plant & equipment | £77,172 | £87,714 | £116,299 | £116,224 | £95,863 | £95,622 | £81,517 | £89,991 | £93,738 | £94,670 | £98,425 |
| Current assets | £52,491 | £54,376 | £58,842 | £53,074 | £87,892 | £88,350 | £43,359 | £51,740 | £46,935 | £51,591 | £39,057 |
| Cash at bank | £12,280 | £20,918 | £27,918 | £10,606 | £31,794 | £56,781 | £12,798 | £13,025 | £10,420 | £16,619 | £18,189 |
| Debtors | £40,211 | £33,458 | £30,924 | £42,468 | £56,098 | £31,569 | £30,561 | £38,715 | £36,515 | £34,972 | £20,868 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £47,620 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £56,128 |
| Provisions | — | — | £1,571 | £6,110 | £10,735 | £15,398 | £12,541 | £13,751 | £13,674 | £14,289 | £14,918 |
| Net current assets | −£605 | −£5,845 | −£18,131 | −£7,797 | £26,721 | £24,776 | −£30,371 | −£15,619 | −£22,179 | −£12,793 | −£8,563 |
| Assets less current liabilities | £76,567 | £81,869 | £98,168 | £108,427 | £122,584 | £120,398 | £51,146 | £74,372 | £71,559 | £81,877 | £89,862 |
| People | |||||||||||
| Average employees | 19 | 19 | 24 | 19 | 19 | 19 | 19 | 19 | 20 | 18 | 13 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2013-06-14
—
Outstanding