Advanced Roofing Edinburgh Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · unknown scope
Net assets
£700,353
Cash
£248,881
Turnover
—
Profit / loss
—
Current assets
£793,352
Creditors < 1 year
£303,619
Equity
£700,353
Average employees
0.17
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · unknown | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £700,353 | £642,509 | £621,852 | £761,084 | £580,968 | £341,915 | £169,914 | £135,380 | £181,375 |
| Equity | £700,353 | £642,509 | £621,852 | £761,084 | £580,968 | £341,915 | £169,914 | £135,380 | £181,375 |
| Assets | |||||||||
| Fixed assets | £274,151 | £345,559 | £430,798 | £259,957 | £295,818 | £333,048 | £341,042 | £374,086 | £397,960 |
| Intangible assets | £150,000 | £180,000 | £210,000 | £240,000 | £270,000 | £300,611 | £331,224 | £361,837 | £390,000 |
| Property, plant & equipment | £124,151 | £165,559 | £220,798 | £19,957 | £25,818 | £32,437 | £9,818 | £12,249 | £7,960 |
| Current assets | £793,352 | £830,905 | £709,297 | £804,898 | £589,347 | £269,536 | £181,677 | £201,292 | £209,862 |
| Cash at bank | £248,881 | £56,095 | £299,606 | £255,077 | £158,783 | £31,087 | £26,943 | £43,622 | £64,787 |
| Debtors | £519,471 | £739,810 | £389,691 | £529,821 | £405,564 | £206,524 | £149,734 | £155,670 | £145,075 |
| Stock | — | — | — | — | — | £31,925 | £5,000 | £2,000 | — |
| Liabilities | |||||||||
| Creditors within one year | £303,619 | £409,729 | — | £291,987 | £286,712 | £239,786 | £351,632 | — | — |
| Creditors after one year | £63,531 | £97,954 | — | £7,978 | £11,967 | £15,956 | £0 | — | — |
| Provisions | £0 | £26,272 | £36,478 | £3,806 | £5,518 | £4,927 | £1,173 | £1,848 | — |
| Net current assets | £489,733 | £421,176 | £368,236 | £512,911 | £302,635 | £29,750 | −£169,955 | −£236,858 | −£216,585 |
| Assets less current liabilities | £763,884 | £766,735 | £799,034 | £772,868 | £598,453 | £362,798 | £171,087 | £137,228 | £181,375 |
| People | |||||||||
| Average employees | 0.17 | 0.19 | 0.21 | 21 | 24 | 22 | 22 | 20 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2012-01-20
All monies
Outstanding