Xi Engineering Consultants Ltd
Private Limited Company · Leith
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£97,135
Cash
£38,623
Turnover
—
Profit / loss
—
Current assets
£263,358
Creditors < 1 year
£185,613
Equity
£97,135
Average employees
13
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £97,135 | £211,661 | £194,824 | £391,762 | £165,730 | £12,249 | £73,107 | £57,671 |
| Equity | £97,135 | £211,661 | £194,824 | £391,762 | £165,730 | £12,249 | £73,107 | £57,671 |
| Assets | ||||||||
| Fixed assets | £43,930 | £24,016 | £55,794 | £64,177 | £26,787 | £12,422 | £26,803 | £5,055 |
| Intangible assets | £8,184 | £5,748 | £35,069 | £35,899 | £7,599 | £3,604 | £12,991 | £664 |
| Property, plant & equipment | £35,746 | £18,268 | £20,725 | £28,278 | £19,188 | £8,818 | £13,812 | £4,391 |
| Current assets | £263,358 | £384,958 | £417,906 | £537,786 | £361,198 | £119,189 | £165,955 | £151,635 |
| Cash at bank | £38,623 | £111,209 | £140,738 | £104,482 | £202,406 | £15,394 | £50,694 | £37,550 |
| Debtors | £224,735 | £273,749 | £277,168 | £433,304 | £158,792 | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £185,613 | £161,216 | £229,082 | £159,296 | £178,088 | £92,662 | £119,651 | £90,392 |
| Creditors after one year | £24,540 | £30,093 | £35,649 | £36,760 | £44,167 | £26,700 | £0 | £8,627 |
| Provisions | £0 | £6,004 | £14,145 | £14,145 | £0 | — | — | — |
| Net current assets | £77,745 | £223,742 | £188,824 | £378,490 | £183,110 | £26,527 | £46,304 | £61,243 |
| Assets less current liabilities | £121,675 | £247,758 | £244,618 | £442,667 | £209,897 | £38,949 | £73,107 | £66,298 |
| People | ||||||||
| Average employees | 13 | 12 | 11 | 9 | 8 | 7 | 9 | 6 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-08-01
—
Outstanding