Askbio UK Ltd
Research and experimental development on biotechnology · Midlothian
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£11,801,943
Cash
£10,177,101
Turnover
—
Profit / loss
£1,788,654
Current assets
£18,729,412
Creditors < 1 year
£4,772,173
Equity
£11,801,943
Average employees
0.54
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £11,801,943 | £10,013,289 | £8,257,307 | £6,463,915 | — | −£3,465 | £5,983 |
| Equity | £11,801,943 | £10,013,289 | £8,257,307 | £6,463,915 | £2,051,796 | −£3,465 | £5,983 |
| Assets | |||||||
| Fixed assets | — | — | — | — | — | £26,199 | £6,365 |
| Property, plant & equipment | £2,990,993 | £2,619,820 | £1,798,968 | £1,972,609 | — | — | — |
| Current assets | £18,729,412 | £17,270,316 | £15,809,096 | £13,317,448 | — | £857 | £29 |
| Cash at bank | £10,177,101 | £3,827,806 | £2,478,042 | £1,578,381 | — | £0 | £29 |
| Debtors | £6,513,040 | £11,287,749 | — | £9,297,977 | — | £857 | £0 |
| Liabilities | |||||||
| Creditors within one year | £4,772,173 | £4,269,532 | £3,468,832 | £2,336,692 | — | £30,521 | £411 |
| Creditors after one year | £4,800,000 | £5,333,333 | £5,866,667 | £6,400,000 | — | — | — |
| Net current assets | £13,957,239 | £13,000,784 | £12,340,264 | £10,980,756 | — | −£29,664 | −£382 |
| Assets less current liabilities | £16,948,232 | £15,620,604 | £14,139,232 | £12,953,365 | — | −£3,465 | £5,983 |
| Profit & loss | |||||||
| Profit before tax | £2,385,020 | £2,351,766 | £2,273,991 | £1,940,525 | — | — | — |
| Profit / loss | £1,788,654 | £1,755,982 | £1,793,392 | £4,412,119 | — | — | — |
| People | |||||||
| Average employees | 0.54 | 0.54 | 57 | 52 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Shares · created 2013-07-31 · satisfied 2015-07-07
—
Satisfied