Milestone Developments (Construction) Limited
Private Limited Company · Ayr
ActiveUnited KingdomIncorporated 2010Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£170,321
Turnover
—
Profit / loss
—
Current assets
£3,971,060
Creditors < 1 year
£3,560,624
Equity
£410,436
Average employees
0.17
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Equity | £410,436 | £360,001 | £358,749 | £357,988 | £7,444 | £21,597 | £796 | £32,957 | £43,235 | £56,153 | £89,471 | £31,209 | £91 | −£474 | −£299 |
| Assets | |||||||||||||||
| Current assets | £3,971,060 | £1,943,166 | £2,166,717 | £1,638,331 | £458,557 | £341,562 | £1,546 | £74,611 | £57,251 | £192,300 | £119,929 | £112,020 | £41,033 | £40,025 | £39,950 |
| Cash at bank | £170,321 | £81,239 | £7,468 | £5,857 | £814 | £17,559 | £1,546 | £157 | £49 | £111 | £111 | £1,070 | £1,083 | £75 | £0 |
| Debtors | £3,800,739 | £1,861,927 | £2,159,249 | £1,632,474 | £457,743 | £324,003 | — | £36,704 | £57,202 | £152,239 | £79,868 | £71,000 | £0 | — | — |
| Stock | — | — | — | — | — | — | — | £37,750 | £0 | £39,950 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £3,560,624 | £1,583,165 | £1,807,968 | £1,280,343 | £451,113 | £319,965 | £750 | — | — | — | £30,458 | £80,811 | £40,942 | £40,499 | £40,249 |
| Net current assets | £410,436 | £360,001 | £358,749 | £357,988 | £7,444 | £21,597 | £796 | £32,957 | £43,235 | £56,153 | £89,471 | £31,209 | £91 | −£474 | −£299 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | £43,235 | £56,153 | £89,471 | £31,209 | £91 | −£474 | −£299 |
| People | |||||||||||||||
| Average employees | 0.17 | 0.17 | 17 | 13 | 7 | 11 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.