Bryson Brown Holdings Ltd.
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£190,024
Cash
£7,405
Turnover
—
Profit / loss
—
Current assets
£9,521
Creditors < 1 year
£62,395
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £190,024 | £155,605 | £118,277 | £120,380 | £112,188 | £95,974 | £52,453 | £59,144 | £62,591 | £53,397 | £44,514 |
| Equity | — | — | — | £120,380 | £112,188 | £95,974 | £52,453 | — | — | — | £44,514 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | £53,867 | £64,127 | £65,235 | £65,630 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | £64,127 | £65,235 | £65,630 | £71,423 |
| Current assets | £9,521 | £8,123 | £5,918 | £15,245 | — | — | £3,185 | £6,569 | £16,649 | £19,700 | £24,318 |
| Cash at bank | £7,405 | £7,507 | £4,318 | £15,245 | £6,210 | £7,318 | — | £5,021 | £8,377 | £8,943 | £7,793 |
| Debtors | £2,116 | £616 | £1,600 | £0 | — | — | — | £1,548 | £8,272 | £10,757 | £16,525 |
| Liabilities | |||||||||||
| Creditors | — | — | — | — | — | — | — | £9,444 | £11,535 | £19,957 | — |
| Creditors within one year | £62,395 | £73,546 | £82,215 | £77,372 | £76,529 | £3,257 | £1,247 | — | — | — | £32,666 |
| Creditors after one year | £155,043 | £155,043 | £155,043 | £102,993 | £102,993 | £0 | £2,852 | — | — | — | £17,822 |
| Net current assets | −£52,874 | −£65,423 | −£76,297 | −£62,127 | −£70,319 | £4,061 | £1,938 | −£2,875 | £5,114 | −£257 | −£8,348 |
| Assets less current liabilities | £364,126 | £324,577 | £281,044 | £223,373 | £215,181 | £95,974 | £55,805 | £61,252 | £70,349 | £65,373 | £63,075 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2026-08-28
—
OutstandingAll Assets · created 2026-08-12
—
OutstandingProperty · created 2022-06-27
—
OutstandingProperty · created 2021-02-15
—
OutstandingUnknown · created 2020-10-05
—
Outstanding