Delight Supported Living Ltd
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£516,406
Cash
£499,257
Turnover
—
Profit / loss
—
Current assets
£647,589
Creditors < 1 year
—
Equity
—
Average employees
313
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £516,406 | £474,795 | £288,483 | £255,684 | £287,119 | £317,651 | £310,848 | £300,861 | £324,847 | £301,056 | £246,512 | — | — | — | — | −£2,375 |
| Equity | — | — | — | — | — | £317,651 | £310,848 | £300,861 | £324,847 | £301,056 | £246,512 | £10,006 | −£9,504 | −£64,766 | −£39,218 | −£2,375 |
| Assets | ||||||||||||||||
| Fixed assets | £730,540 | £166,345 | £177,448 | £164,395 | £178,610 | — | — | — | — | — | — | — | — | — | — | £0 |
| Property, plant & equipment | £730,540 | £166,345 | £177,448 | £164,395 | £178,610 | £136,791 | £158,846 | £166,619 | £75,474 | £87,700 | £3,672 | £4,359 | £5,128 | £1,503 | £1,839 | £0 |
| Current assets | £647,589 | £678,363 | £443,273 | £281,633 | £329,353 | £400,623 | £413,054 | £430,176 | £631,984 | £560,460 | £408,386 | £90,336 | £63,973 | £9,502 | £553 | £2,625 |
| Cash at bank | £499,257 | £619,572 | £236,084 | £60,406 | £104,987 | £286,847 | £15,325 | £168,587 | £438,453 | £266,919 | £104,982 | £19,121 | £16,451 | £943 | £553 | £2,625 |
| Debtors | £148,332 | £58,791 | £207,189 | £221,227 | £224,366 | £113,776 | £397,729 | £261,589 | £193,531 | £293,541 | £303,404 | £71,215 | £47,522 | £8,559 | £0 | — |
| Liabilities | ||||||||||||||||
| Creditors | £458,584 | £320,664 | £254,462 | £146,246 | £130,999 | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £165,546 | £84,689 | £78,605 | £75,771 | £41,610 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — |
| Net current assets | £189,005 | £357,699 | £188,811 | £135,387 | £198,354 | £230,860 | £152,002 | £177,617 | £280,101 | £253,815 | £242,840 | £5,647 | −£14,632 | −£66,269 | −£41,057 | −£2,375 |
| Assets less current liabilities | £919,545 | £524,044 | £366,259 | £299,782 | £376,964 | £367,651 | £310,848 | £344,236 | £355,575 | £341,515 | £246,512 | £10,006 | −£9,504 | −£64,766 | −£39,218 | −£2,375 |
| People | ||||||||||||||||
| Average employees | 313 | 243 | 229 | 282 | 126 | 203 | 302 | 324 | 382 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2025-06-16
—
OutstandingShow 3 satisfied / released
All Assets · created 2021-09-17 · satisfied 2023-10-04
—
SatisfiedAll Assets · created 2014-10-20 · satisfied 2023-10-04
—
SatisfiedFixed · created 2014-11-06 · satisfied 2023-10-04
—
Satisfied