Ali & Sons Holding Limited
Private Limited Company · Elgin
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£1,073,379
Cash
£645
Turnover
—
Profit / loss
—
Current assets
£1,056,630
Creditors < 1 year
£1,241,033
Equity
—
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,073,379 | £1,153,322 | £1,317,679 | £1,473,917 | £1,519,290 | £1,486,537 | £1,234,059 | £829,754 | £783,792 | £738,089 | £848,654 | £778,907 |
| Equity | — | — | — | — | £1,519,290 | £1,486,537 | £1,234,059 | £829,754 | £783,792 | £738,089 | £848,654 | £778,907 |
| Assets | ||||||||||||
| Fixed assets | £4,372,692 | £4,332,934 | £3,533,511 | £3,813,856 | £3,819,705 | £3,796,505 | £3,352,358 | £1,670,051 | £1,662,960 | £1,663,075 | £2,096,758 | £2,069,376 |
| Property, plant & equipment | £131,138 | £138,062 | £98,511 | £78,856 | £84,705 | £61,505 | £42,358 | £45,668 | £1,632,960 | — | £2,066,758 | £2,039,376 |
| Current assets | £1,056,630 | £163,959 | £7,904 | £154,840 | £190,526 | £409,199 | £29,351 | £16,733 | £12,197 | £11,159 | £19,569 | £17,580 |
| Cash at bank | £645 | £3,522 | £89 | £3,964 | £0 | £766 | £10 | — | £300 | — | £1,771 | — |
| Debtors | £1,055,985 | £160,437 | £7,815 | £150,876 | £190,526 | £408,433 | £29,341 | £16,733 | £11,897 | — | £17,798 | £17,580 |
| Liabilities | ||||||||||||
| Creditors within one year | £1,241,033 | £240,329 | £473,992 | £374,836 | £496,431 | £685,013 | £583,633 | £533,041 | £471,909 | £495,808 | £461,041 | £618,114 |
| Creditors after one year | £3,114,910 | £3,103,242 | £1,749,744 | £2,014,691 | £1,982,826 | £2,022,470 | £1,554,848 | £314,820 | £410,287 | £428,017 | £797,463 | £680,766 |
| Provisions | — | — | — | £105,252 | £11,684 | — | — | £9,169 | £9,169 | £9,169 | £9,169 | £9,169 |
| Net current assets | −£184,403 | −£76,370 | −£466,088 | −£219,996 | −£305,905 | −£275,814 | −£554,282 | −£516,308 | −£459,712 | −£479,195 | −£441,472 | −£600,534 |
| Assets less current liabilities | £4,188,289 | £4,256,564 | £3,067,423 | £3,593,860 | £3,513,800 | £3,520,691 | £2,798,076 | £1,153,743 | £1,203,248 | £1,183,880 | £1,655,286 | £1,468,842 |
| Profit & loss | ||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £1,969 | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | −£60,565 | — | — |
| People | ||||||||||||
| Average employees | 4 | 4 | 3 | 6 | 6 | 6 | 2 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesProperty · created 2026-03-20
—
OutstandingProperty · created 2024-05-03
—
OutstandingProperty · created 2023-11-22
—
OutstandingAll Assets · created 2023-11-10
—
OutstandingFixed · created 2020-01-06
—
OutstandingProperty · created 2019-02-14
—
OutstandingProperty · created 2019-01-08
—
OutstandingUnknown · created 2018-12-31
—
OutstandingUnknown · created 2018-12-31
—
OutstandingUnknown · created 2018-12-31
—
OutstandingUnknown · created 2018-12-31
—
OutstandingUnknown · created 2018-12-31
—
OutstandingUnknown · created 2018-12-31
—
OutstandingUnknown · created 2018-12-31
—
OutstandingShow 10 satisfied / released
All Assets · created 2018-11-23 · satisfied 2023-11-15
—
SatisfiedUnknown · created 2018-08-09 · satisfied 2019-06-14
—
SatisfiedFixed · created 2015-03-09 · satisfied 2019-06-11
—
SatisfiedFixed · created 2013-10-15 · satisfied 2019-06-11
—
SatisfiedUnknown · created 2012-07-31 · satisfied 2019-06-11
All monies
SatisfiedUnknown · created 2012-04-06 · satisfied 2019-06-11
All monies
SatisfiedUnknown · created 2011-08-22 · satisfied 2019-06-11
All monies
SatisfiedUnknown · created 2011-03-31 · satisfied 2019-06-11
All monies
SatisfiedUnknown · created 2010-08-10
All monies
ReleasedUnknown · created 2010-08-10
All monies
Released