Solar Leisure Prestwick Ltd.
Hairdressing and other beauty treatment · Prestwick
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-04-05 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£38,573
Creditors < 1 year
—
Equity
£30,730
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-05GBP · unknown | 2024-04-05GBP · unknown | 2023-04-05GBP · unknown | 2022-04-05GBP · unknown | 2021-04-05GBP · unknown | 2020-04-05GBP · unknown | 2019-04-05GBP · unknown | 2018-04-05GBP · unknown | 2017-04-05GBP · unknown | 2016-04-05GBP · unknown | 2015-04-05GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | — | £11,080 |
| Equity | £30,730 | £32,713 | £40,419 | £50,334 | £53,309 | £40,515 | £40,011 | £33,564 | £29,369 | £15,346 | £11,080 |
| Assets | |||||||||||
| Fixed assets | £86,422 | £86,678 | £86,978 | £87,329 | £87,741 | £87,527 | £2,245 | £2,641 | £3,106 | £1,395 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,643 |
| Current assets | £38,573 | £46,056 | £58,005 | £70,337 | £74,843 | £73,014 | £90,960 | £74,198 | £68,652 | £63,388 | £53,848 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £51,581 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £2,267 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £44,411 |
| Provisions | — | — | — | — | — | — | — | — | — | — | £0 |
| Net current assets | −£55,692 | −£53,965 | −£46,559 | −£36,995 | −£34,432 | −£47,012 | £37,766 | £30,923 | £26,263 | £13,951 | £9,437 |
| Assets less current liabilities | £30,730 | £32,713 | £40,419 | £50,334 | £53,309 | £40,515 | £40,011 | £33,564 | £29,369 | £15,346 | £11,080 |
| People | |||||||||||
| Average employees | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2019-08-03
—
Outstanding