St Serfs Care Home Limited
Other human health activities · Perth
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£658,695
Cash
£61,822
Turnover
—
Profit / loss
—
Current assets
£667,638
Creditors < 1 year
£103,704
Equity
—
Average employees
30
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-04-01GBP · unknown | 2024-03-31GBP · unknown | 2023-04-01GBP · unknown | 2022-04-01GBP · unknown | 2021-04-01GBP · unknown | 2020-04-01GBP · unknown | 2019-04-01GBP · unknown | 2018-04-01GBP · unknown | 2017-04-01GBP · unknown | 2016-04-01GBP · unknown | 2015-04-01GBP · unknown | 2014-04-01GBP · unknown | 2012-04-01GBP · unknown | 2011-04-01GBP · unknown | 2010-04-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £658,695 | £647,353 | £647,353 | £580,989 | £573,359 | £464,328 | £337,855 | £208,934 | £183,739 | £131,355 | £120,613 | — | — | — | — | £1 |
| Equity | — | £647,353 | — | £580,989 | £573,359 | £464,328 | £337,855 | £208,934 | £183,739 | £131,355 | £120,613 | £85,316 | £44,079 | £55,697 | £20,967 | £1 |
| Assets | ||||||||||||||||
| Fixed assets | £838,623 | £850,677 | £850,677 | £863,381 | £835,358 | £895,932 | £835,068 | £843,387 | £860,307 | £874,379 | £884,858 | £895,310 | £909,621 | £937,078 | £955,356 | — |
| Intangible assets | £60,000 | £70,000 | £70,000 | £80,000 | £90,000 | £100,000 | £110,000 | £120,000 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £758,806 | £763,270 | £763,270 | £762,001 | £725,327 | £724,827 | £725,068 | £723,387 | £730,307 | £734,379 | £734,858 | £735,310 | £739,621 | £747,078 | £755,356 | — |
| Current assets | £667,638 | £698,765 | £698,765 | £608,909 | £650,763 | £511,923 | £378,570 | £292,036 | £262,597 | £248,726 | £241,783 | £239,287 | £208,559 | £250,721 | £221,295 | — |
| Cash at bank | £61,822 | £85,318 | £85,318 | £17,476 | £39,513 | £43,143 | £7,781 | £5,909 | £9,712 | £7,992 | £13,659 | £9,879 | £5,975 | £48,392 | £24,623 | — |
| Debtors | — | £612,048 | — | £590,034 | £609,851 | £467,381 | £369,390 | £284,728 | £251,512 | £239,433 | £226,567 | £227,954 | £201,550 | £201,573 | £196,028 | — |
| Stock | £1,600 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,399 | £1,373 | £1,301 | £1,557 | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £103,704 | — | £113,448 | — | — | — | — | — | — | — | — | £122,533 | £97,104 | £94,954 | £88,142 | — |
| Creditors after one year | £693,802 | — | £738,581 | — | — | — | — | — | — | — | — | £898,540 | £949,339 | £1,032,037 | £1,067,542 | — |
| Provisions | £50,060 | £50,060 | £50,060 | £51,740 | £41,628 | £43,480 | £28,606 | £27,839 | £28,146 | £27,705 | £26,063 | £28,208 | £27,658 | £5,111 | £0 | — |
| Net current assets | £563,934 | £585,317 | £585,317 | £525,467 | £557,289 | £425,391 | £256,856 | £173,957 | £154,486 | £137,898 | £121,642 | £116,754 | £111,455 | £155,767 | £133,153 | — |
| Assets less current liabilities | £1,402,557 | £1,435,994 | £1,435,994 | £1,388,848 | £1,392,647 | £1,321,323 | £1,091,924 | £1,017,344 | £1,014,793 | £1,012,277 | £1,006,500 | £1,012,064 | £1,021,076 | £1,092,845 | £1,088,509 | — |
| People | ||||||||||||||||
| Average employees | 30 | 30 | 30 | 28 | 30 | 32 | 42 | 55 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-06-17
—
OutstandingProperty · created 2020-06-08
—
OutstandingShow 4 satisfied / released
Unknown · created 2016-10-17 · satisfied 2020-06-05
—
SatisfiedAll Assets · created 2016-10-12 · satisfied 2020-06-05
—
SatisfiedUnknown · created 2010-05-27 · satisfied 2018-04-21
All monies
SatisfiedAll Assets · created 2010-05-19 · satisfied 2016-11-01
All monies
Satisfied