Aujla Properties Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2009Private Limited Company
Financial position
Accounts to 2024-05-28 · GBP · unknown scope
Net assets
£655,097
Cash
—
Turnover
—
Profit / loss
—
Current assets
£13,961
Creditors < 1 year
£677,926
Equity
£655,097
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-05-28GBP · unknown | 2023-05-29GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £655,097 | £419,271 | £387,051 | £328,870 | £247,463 | £185,563 | £193,459 | £199,673 | £217,035 | £62,441 | — | £62,894 | £10,854 | £31,876 | £1 |
| Equity | £655,097 | £419,271 | £387,051 | £328,870 | £247,463 | £185,563 | £193,459 | £199,673 | £217,035 | £62,441 | £64,085 | £62,894 | £10,854 | £31,876 | £1 |
| Assets | |||||||||||||||
| Fixed assets | £1,323,102 | £1,355,825 | £1,368,150 | £1,322,549 | — | — | — | — | — | — | — | £1,222,802 | £956,821 | £527,458 | — |
| Property, plant & equipment | — | — | — | — | £1,326,245 | £1,329,941 | £1,340,434 | £1,159,094 | £1,167,344 | £1,368,725 | — | £1,222,802 | £956,821 | £527,458 | — |
| Current assets | £13,961 | £403,681 | £682,790 | £679,493 | £570,784 | £723,004 | £812,849 | £126,006 | £141,747 | £55,455 | — | £1,460 | £3,895 | £8,626 | — |
| Cash at bank | — | — | — | — | £45 | £586,182 | £812,849 | £109,384 | £109,391 | £23,055 | — | £1,460 | £3,895 | £8,626 | — |
| Debtors | — | — | — | — | £570,739 | £136,822 | £0 | £16,622 | £32,356 | £32,400 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £677,926 | £375,663 | £325,779 | £265,805 | £271,695 | £500,890 | £744,096 | £672,280 | £798,130 | £893,379 | — | £137,463 | £92,539 | £9,212 | — |
| Creditors after one year | £2,977 | £923,187 | £1,296,725 | £1,365,982 | £1,336,486 | £1,325,107 | £1,174,343 | £371,762 | £252,541 | £468,360 | — | £1,023,905 | £857,323 | £494,996 | — |
| Provisions | £1,063 | £41,385 | £0 | £41,385 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£663,965 | £28,018 | £357,011 | £413,688 | £299,089 | £222,114 | £68,753 | −£546,274 | −£656,383 | −£837,924 | — | −£136,003 | −£88,644 | −£586 | — |
| Assets less current liabilities | £659,137 | £1,383,843 | £1,725,161 | £1,736,237 | £1,625,334 | £1,552,055 | £1,409,187 | £612,820 | £510,961 | £530,801 | — | £1,086,799 | £868,177 | £526,872 | — |
| Profit & loss | |||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | — | — | £31,776 | — |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesProperty · created 2018-05-08
—
OutstandingProperty · created 2018-05-08
—
OutstandingProperty · created 2018-05-08
—
OutstandingProperty · created 2018-05-08
—
OutstandingProperty · created 2018-05-08
—
OutstandingProperty · created 2018-05-08
—
OutstandingUnknown · created 2013-05-21
—
OutstandingUnknown · created 2013-05-21
—
OutstandingUnknown · created 2012-04-23
All monies
OutstandingProperty · created 2011-07-12
All monies
OutstandingUnknown · created 2010-11-12
All monies
OutstandingUnknown · created 2010-11-12
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2012-08-14
All monies
ReleasedProperty · created 2012-05-07 · satisfied 2014-06-27
All monies
Satisfied