Institute For Research And Innovation In Social Services
Private, Limited by guarantee, no share capital, use of 'Limited' exemption · Edinburgh
ActiveUnited KingdomIncorporated 2006Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£658,472
Cash
£689,118
Turnover
—
Profit / loss
—
Current assets
£700,486
Creditors < 1 year
£43,611
Equity
—
Average employees
13
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £658,472 | £624,455 | £705,391 |
| Assets | |||
| Property, plant & equipment | £1,597 | £5,266 | £10,133 |
| Current assets | £700,486 | £667,631 | £797,421 |
| Cash at bank | £689,118 | £584,213 | £693,174 |
| Debtors | £11,368 | £83,418 | £104,247 |
| Liabilities | |||
| Creditors within one year | £43,611 | £48,442 | £102,163 |
| Net current assets | £656,875 | £619,189 | £695,258 |
| Assets less current liabilities | £658,472 | £624,455 | £705,391 |
| People | |||
| Average employees | 13 | 13 | 15 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.