Carnbroe Estates Limited
Manufacture of flat glass · Glasgow
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£7,999,324
Cash
£298,430
Turnover
—
Profit / loss
—
Current assets
£2,386,945
Creditors < 1 year
—
Equity
£7,999,324
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown | 2008-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £7,999,324 | £8,588,376 | £9,978,862 | £7,726,922 | £8,083,936 | £8,160,156 | £8,092,769 | £8,029,696 | £585,940 | £348,554 | £252,874 | £252,874 | £199,537 | £80,089 | £80,089 | £1,396 | −£1,314 |
| Equity | £7,999,324 | £8,588,376 | £9,978,862 | £7,726,922 | £8,083,936 | £8,160,156 | £8,092,769 | £8,029,696 | £585,940 | £348,554 | £252,874 | £252,874 | £199,537 | £80,089 | £80,089 | £1,396 | −£1,314 |
| Assets | |||||||||||||||||
| Fixed assets | £21,944,287 | £20,146,925 | £19,656,494 | — | — | — | — | — | £1,127,517 | £987,562 | £1,005,642 | £1,005,642 | £1,021,510 | £975,423 | £975,423 | £992,155 | £940,390 |
| Property, plant & equipment | £284,287 | £296,925 | £286,494 | £14,060,817 | £13,649,662 | £11,716,550 | £10,671,894 | £10,303,885 | — | £987,562 | £1,005,642 | £1,005,642 | £1,021,510 | £975,423 | £975,423 | £992,155 | £940,390 |
| Current assets | £2,386,945 | £3,372,068 | £1,623,939 | £1,723,078 | £1,087,825 | £361,248 | £285,371 | £832,842 | £656,838 | £58,569 | £65,798 | £65,798 | £5,840 | £70,558 | £70,558 | £2,000 | £0 |
| Cash at bank | £298,430 | £788,232 | £40,534 | £98,281 | £22,440 | £34,108 | £296 | £6,769 | — | £49,241 | £11,183 | £11,183 | £5,840 | £0 | — | £2,000 | £0 |
| Debtors | £2,088,515 | £2,583,836 | £1,583,405 | £1,624,797 | £1,065,385 | £327,140 | £285,075 | £826,073 | — | £9,328 | £54,615 | £54,615 | £0 | £70,558 | £70,558 | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £810,178 | £271,065 | £303,260 | £303,260 | £262,823 | £260,061 | £260,061 | £230,859 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | £388,237 | £426,512 | £515,306 | £515,306 | £564,990 | £685,898 | £685,898 | £761,900 | — |
| Provisions | £2,505,949 | £1,732,671 | £28,060 | £0 | — | — | — | — | — | — | — | — | — | £19,933 | £19,933 | — | — |
| Net current assets | £1,139,819 | £2,501,475 | £420,089 | £478,459 | £903,911 | −£870,328 | £15,210 | £542,146 | −£153,340 | −£212,496 | −£237,462 | −£237,462 | −£256,983 | −£189,503 | −£189,503 | −£228,859 | −£107,211 |
| Assets less current liabilities | £23,084,106 | £22,648,400 | £20,076,583 | £14,539,276 | £14,553,573 | £10,846,222 | £10,687,104 | £10,846,031 | £974,177 | £775,066 | £768,180 | £768,180 | £764,527 | £785,920 | £785,920 | £763,296 | £833,179 |
| People | |||||||||||||||||
| Average employees | 2 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesShares · created 2026-03-26
—
OutstandingShares · created 2026-03-26
—
OutstandingShares · created 2026-03-05
—
OutstandingProperty · created 2026-03-06
—
OutstandingProperty · created 2026-03-06
—
OutstandingShares · created 2026-03-05
—
OutstandingProperty · created 2025-03-19
—
OutstandingProperty · created 2025-03-19
—
OutstandingProperty · created 2024-11-04
—
OutstandingProperty · created 2024-11-04
—
OutstandingProperty · created 2023-06-15
—
OutstandingAll Assets · created 2023-06-14
—
OutstandingShow 26 satisfied / released
Property · created 2021-09-02 · satisfied 2023-11-15
—
SatisfiedProperty · created 2020-12-24 · satisfied 2023-11-15
—
SatisfiedProperty · created 2020-08-19 · satisfied 2023-11-15
—
SatisfiedProperty · created 2020-03-03 · satisfied 2023-11-15
—
SatisfiedUnknown · created 2019-12-09 · satisfied 2023-11-15
—
SatisfiedProperty · created 2019-12-05 · satisfied 2023-11-15
—
SatisfiedProperty · created 2019-11-08 · satisfied 2023-11-15
—
SatisfiedProperty · created 2019-10-29 · satisfied 2023-11-15
—
SatisfiedProperty · created 2019-10-29 · satisfied 2023-11-15
—
SatisfiedProperty · created 2019-10-29 · satisfied 2023-11-15
—
SatisfiedProperty · created 2019-10-29 · satisfied 2023-11-15
—
SatisfiedProperty · created 2019-10-29 · satisfied 2023-11-15
—
SatisfiedProperty · created 2019-10-29 · satisfied 2023-11-15
—
SatisfiedProperty · created 2019-10-29 · satisfied 2023-11-15
—
SatisfiedProperty · created 2019-02-15 · satisfied 2023-11-15
—
SatisfiedAll Assets · created 2019-02-11 · satisfied 2023-06-21
—
SatisfiedProperty · created 2016-06-07 · satisfied 2019-11-06
—
SatisfiedProperty · created 2016-06-07 · satisfied 2019-11-06
—
SatisfiedProperty · created 2016-06-07 · satisfied 2019-11-06
—
SatisfiedProperty · created 2015-05-20 · satisfied 2023-11-15
—
SatisfiedAll Assets · created 2015-04-03 · satisfied 2019-11-08
—
SatisfiedProperty · created 2014-09-17 · satisfied 2019-11-06
—
SatisfiedProperty · created 2014-08-19 · satisfied 2019-11-11
—
SatisfiedUnknown · created 2014-06-18 · satisfied 2019-12-10
—
SatisfiedProperty · created 2008-08-27 · satisfied 2019-11-26
All monies
SatisfiedAll Assets · created 2008-03-06 · satisfied 2019-11-08
All monies
Satisfied