Greenburn Property Co. Limited
Manufacture of flat glass · Aberdeen
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
—
Cash
£286
Turnover
—
Profit / loss
—
Current assets
£286
Creditors < 1 year
—
Equity
−£448
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Equity | −£448 | £392 | £649 | £886 | £1,123 | £1,341 | £32,555 | £32,768 | £32,974 | £33,168 | £33,309 | £33,533 | £83,962 | £111,401 | £111,627 |
| Assets | |||||||||||||||
| Current assets | £286 | £592 | £849 | £1,086 | £1,323 | £1,541 | £32,755 | £32,968 | £33,174 | £33,367 | £33,509 | £33,733 | £104,803 | £225,110 | £224,936 |
| Cash at bank | £286 | £92 | £349 | £586 | £823 | £1,041 | £32,255 | £32,468 | £32,674 | £32,867 | £33,009 | £33,233 | £104,303 | £241 | £67 |
| Stock | £0 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | £500 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £200 | £200 | £20,841 | £113,709 | £113,309 |
| Net current assets | −£448 | £392 | £649 | £886 | £1,123 | £1,341 | £32,555 | £32,768 | £32,974 | £33,168 | £33,309 | £33,533 | £83,962 | £111,401 | £111,627 |
| Assets less current liabilities | −£448 | £392 | £649 | £886 | £1,123 | £1,341 | £32,555 | £32,768 | £32,974 | £33,168 | £33,309 | £33,533 | £83,962 | £111,401 | £111,627 |
| People | |||||||||||||||
| Average employees | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2007-07-16
All monies
Outstanding