Edp Renewables UK Limited
Other business support service activities n.e.c. · Edinburgh
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2020-12-31 · GBP · unknown scope
Net assets
£2,197,881
Cash
£112,489
Turnover
—
Profit / loss
—
Current assets
£1,439,250
Creditors < 1 year
—
Equity
£2,197,881
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £2,197,881 | £3,866,243 | £3,062,224 | £3,401,137 | £3,938,194 | £6,058,931 |
| Equity | £2,197,881 | £3,866,243 | £3,062,224 | £3,401,137 | £3,938,194 | £6,058,931 |
| Assets | ||||||
| Fixed assets | £4,268,404 | £3,768,817 | £3,102,907 | £2,161,672 | £1,802,280 | £1,578,987 |
| Property, plant & equipment | £3,308,801 | £2,809,214 | £2,143,304 | £1,202,068 | £842,676 | £619,383 |
| Current assets | £1,439,250 | £5,653,450 | £2,529,610 | £3,832,243 | £2,927,179 | £5,162,362 |
| Cash at bank | £112,489 | £50,444 | £122,832 | £355,488 | £25,869 | £1,214,642 |
| Debtors | £1,326,761 | £5,603,006 | £2,406,778 | £3,476,755 | £2,901,310 | £3,947,720 |
| Liabilities | ||||||
| Provisions | — | — | — | — | £30,412 | £0 |
| Net current assets | £1,228,749 | £4,731,708 | £2,445,445 | £3,697,834 | £2,827,337 | £5,015,795 |
| Assets less current liabilities | £5,497,153 | £8,500,525 | £5,548,352 | £5,859,506 | £4,629,617 | £6,594,782 |
| People | ||||||
| Average employees | 8 | 7 | 6 | 7 | 13 | 15 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Fixed · created 2015-12-17 · satisfied 2021-07-15
—
SatisfiedFixed · created 2015-12-17 · satisfied 2021-07-15
—
Satisfied