Social Enterprise Scotland
Private, Limited by guarantee, no share capital, use of 'Limited' exemption · Midlothian
ActiveUnited KingdomIncorporated 2005Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£187,037
Turnover
—
Profit / loss
—
Current assets
£201,396
Creditors < 1 year
—
Equity
£163,187
Average employees
0.1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | — | — | — | £181,476 | £162,367 | £179,796 | £183,005 |
| Equity | £163,187 | £180,992 | £177,036 | £181,476 | £162,367 | £179,796 | £183,005 |
| Assets | |||||||
| Fixed assets | — | — | — | £1,824 | £2,431 | £1,776 | — |
| Property, plant & equipment | £4,950 | £6,601 | £8,458 | £1,823 | £2,430 | £1,776 | £860 |
| Current assets | £201,396 | £204,645 | £196,716 | £192,575 | £199,426 | £193,263 | £192,792 |
| Cash at bank | £187,037 | £193,448 | £188,709 | £191,372 | £198,567 | £188,141 | £192,189 |
| Debtors | £14,359 | £11,197 | £8,007 | £1,203 | £859 | £5,122 | £603 |
| Liabilities | |||||||
| Creditors within one year | — | — | £28,138 | £12,649 | £39,100 | £15,187 | — |
| Provisions | — | — | — | £274 | £390 | £56 | £56 |
| Net current assets | £158,237 | £174,391 | £168,578 | £179,926 | £160,326 | £178,076 | £182,201 |
| Assets less current liabilities | £163,187 | £180,992 | £177,036 | £181,750 | £162,757 | £179,852 | £183,061 |
| People | |||||||
| Average employees | 0.1 | 0.09 | 8 | 6 | 5 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.