Alloway Retail Limited
Private Limited Company · Ayr
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£934,273
Cash
£422,583
Turnover
—
Profit / loss
—
Current assets
£986,533
Creditors < 1 year
£638,508
Equity
£934,273
Average employees
0.23
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £934,273 | £702,911 | £605,177 | £488,778 | £379,740 | £403,519 | £38,252 | £120,001 |
| Equity | £934,273 | £702,911 | £605,177 | £488,778 | £379,740 | £403,519 | £38,252 | £120,001 |
| Assets | ||||||||
| Fixed assets | £597,560 | £680,485 | £176,941 | £221,604 | £266,269 | £289,099 | £334,041 | £392,925 |
| Intangible assets | £552,312 | £632,004 | £171,613 | £215,300 | £258,987 | — | £327,648 | £374,455 |
| Property, plant & equipment | £45,248 | £48,481 | £5,328 | £6,304 | £7,282 | £8,258 | £6,393 | £18,470 |
| Current assets | £986,533 | £722,045 | £652,196 | £473,987 | £252,036 | £275,210 | £921,251 | £1,061,253 |
| Cash at bank | £422,583 | £239,603 | £136,485 | £185,023 | £84,467 | £115,159 | £106,783 | £143,807 |
| Debtors | £358,689 | £311,611 | £435,940 | £221,746 | £106,399 | £95,314 | £751,081 | £853,583 |
| Stock | — | — | — | — | £61,170 | £64,737 | £63,387 | £63,863 |
| Liabilities | ||||||||
| Creditors within one year | £638,508 | £693,044 | £222,947 | £205,615 | £137,141 | £159,150 | — | — |
| Provisions | £11,312 | £6,575 | £1,013 | £1,198 | £1,424 | £1,640 | £606 | £2,684 |
| Net current assets | £348,025 | £29,001 | £429,249 | £268,372 | £114,895 | £116,060 | £633,603 | £768,570 |
| Assets less current liabilities | £945,585 | £709,486 | £606,190 | £489,976 | £381,164 | £405,159 | £967,644 | £1,161,495 |
| People | ||||||||
| Average employees | 0.23 | 0.11 | 11 | 11 | 11 | 12 | 12 | 12 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-06-07
—
OutstandingShow 8 satisfied / released
All Assets · created 2013-08-21 · satisfied 2020-11-06
—
SatisfiedAll Assets · created 2012-08-09 · satisfied 2020-11-06
All monies
SatisfiedUnknown · created 2009-08-24 · satisfied 2013-10-17
All monies
SatisfiedAll Assets · created 2009-08-11 · satisfied 2012-08-23
All monies
SatisfiedUnknown · created 2009-08-13 · satisfied 2012-08-23
All monies
SatisfiedAll Assets · created 2006-03-10 · satisfied 2012-08-23
All monies
SatisfiedUnknown · created 2006-02-03 · satisfied 2009-10-08
All monies
SatisfiedAll Assets · created 2006-01-23 · satisfied 2009-09-17
All monies
Satisfied