Crd International Transport Ltd.
Private Limited Company · Paisley
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
−£83,344
Cash
£27,455
Turnover
—
Profit / loss
—
Current assets
£27,455
Creditors < 1 year
—
Equity
−£83,344
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£83,344 | −£62,630 | £102,975 | £89,273 | £34,955 | £49,273 | £2,765 | £1,328 | £20,665 | — | £26,476 | £13,256 | £8,135 | £743 | −£63,479 | −£523 | £57,306 |
| Equity | −£83,344 | −£62,630 | £102,975 | £89,273 | £34,955 | £49,273 | £2,765 | £1,328 | £20,665 | — | £26,476 | £13,256 | £8,135 | £743 | −£63,479 | −£523 | £57,306 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | £251,698 | £82,165 | £91,521 | — | £168,784 | £225,047 | £255,055 | — | £132,950 | — | — | — | — | £76,610 | £78,003 |
| Property, plant & equipment | £122,695 | £163,594 | — | — | — | £75,528 | — | — | — | £138,713 | — | £133,484 | £98,382 | £92,385 | £80,019 | £76,610 | £78,003 |
| Current assets | £27,455 | £47,568 | £87,314 | £170,078 | £193,699 | £276,194 | £109,619 | £173,057 | £171,832 | — | £192,827 | £173,110 | £160,489 | £130,367 | £134,260 | £77,001 | £66,184 |
| Cash at bank | £27,455 | £38,646 | — | — | — | £263,272 | — | — | — | — | — | £103,659 | £91,563 | £64,495 | £52,193 | £65,938 | £46,845 |
| Debtors | £0 | £8,922 | — | — | — | £12,922 | — | — | — | — | — | £69,451 | £68,926 | £65,872 | £82,067 | £11,063 | £19,339 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | £236,037 | £81,349 | £186,104 | — | £236,016 | £301,618 | £266,823 | — | £233,437 | £212,439 | £182,063 | £134,007 | £139,540 | £100,861 | £17,039 |
| Creditors after one year | — | — | — | £60,000 | £45,905 | — | £13,083 | £56,370 | £88,611 | — | £48,870 | £54,203 | £48,997 | £69,525 | £138,218 | £53,273 | £69,842 |
| Provisions | £18,256 | £18,256 | — | £21,621 | £18,256 | £24,052 | £32,069 | £38,788 | £50,788 | — | £16,994 | £26,696 | £19,676 | £18,477 | — | — | — |
| Net current assets | −£164,744 | −£157,353 | −£148,723 | £88,729 | £7,595 | £47,797 | −£126,397 | −£128,561 | −£94,991 | — | −£40,610 | −£39,329 | −£21,574 | −£3,640 | −£5,280 | −£23,860 | £49,145 |
| Assets less current liabilities | −£42,049 | £6,241 | £102,975 | £170,894 | £99,116 | £123,325 | £42,387 | £96,486 | £160,064 | — | £92,340 | £94,155 | £76,808 | £88,745 | £74,739 | £52,750 | £127,148 |
| People | |||||||||||||||||
| Average employees | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2003-11-30
All monies
Outstanding