Tobermory Harbour Association
Private, Limited by guarantee, no share capital, use of 'Limited' exemption · Isle Of Mull
ActiveUnited KingdomIncorporated 2003Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£292,595
Cash
£67,020
Turnover
—
Profit / loss
—
Current assets
£213,787
Creditors < 1 year
—
Equity
£292,595
Average employees
11
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £292,595 | £297,030 | £274,224 | £277,237 | £313,121 | £334,870 | £312,195 | £303,270 | £294,712 | £250,051 | £220,390 | £189,506 | £19,672 | £21,147 |
| Equity | £292,595 | £297,030 | £274,224 | £277,237 | £313,121 | £334,870 | £312,195 | £303,270 | £294,712 | £250,051 | £220,390 | £189,506 | £19,672 | £21,147 |
| Assets | ||||||||||||||
| Fixed assets | £2,112,363 | £1,815,497 | £1,391,759 | £1,484,155 | £1,587,065 | £1,279,561 | £1,306,504 | £1,044,813 | £1,099,559 | £1,057,467 | £1,024,413 | £1,060,270 | £1,256,309 | £1,197,448 |
| Intangible assets | £15,200 | £17,100 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £2,096,913 | £1,798,147 | £1,391,509 | £1,483,905 | £1,586,815 | £1,279,311 | £1,306,254 | £1,044,563 | £1,099,309 | £1,057,217 | £1,024,163 | £1,060,020 | £1,256,309 | £1,197,448 |
| Current assets | £213,787 | £216,776 | £177,932 | £206,757 | £189,944 | £215,804 | £174,468 | £141,419 | £200,292 | £205,434 | £167,906 | £138,290 | £90,567 | £176,056 |
| Cash at bank | £67,020 | £87,189 | £66,991 | £174,903 | £167,378 | £206,674 | £106,185 | £129,574 | £176,489 | £181,289 | £133,138 | £130,420 | £85,524 | £168,205 |
| Debtors | £57,151 | £51,086 | £105,731 | £17,728 | £22,566 | £9,130 | £68,283 | £11,845 | £23,803 | £24,145 | £34,768 | £7,870 | £5,043 | £7,851 |
| Stock | £89,616 | £78,501 | £5,210 | £14,126 | £0 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £38,019 | £34,530 | £26,802 | £20,536 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £149,415 | £157,557 | £1,300,402 | £200,927 |
| Provisions | £14,000 | £14,500 | £17,071 | £7,770 | £12,438 | £13,560 | £15,929 | £18,917 | £14,373 | £0 | — | — | — | — |
| Net current assets | £151,990 | £83,890 | £143,923 | £176,786 | £165,308 | £184,922 | £149,995 | £129,300 | £133,939 | £182,314 | £129,887 | £103,760 | £63,765 | £155,520 |
| Assets less current liabilities | £2,264,353 | £1,899,387 | £1,535,682 | £1,660,941 | £1,752,373 | £1,464,483 | £1,456,499 | £1,174,113 | £1,233,498 | £1,239,781 | £1,154,300 | £1,164,030 | £1,320,074 | £1,352,968 |
| People | ||||||||||||||
| Average employees | 11 | 10 | 9 | 5 | 5 | 7 | 7 | 8 | 10 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2024-03-25
—
OutstandingProperty · created 2024-02-19
—
OutstandingAll Assets · created 2008-04-01
All monies
OutstandingUnknown · created 2008-03-10
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2004-06-01 · satisfied 2007-12-20
All monies
Satisfied