Main Street Bars Limited
Public houses and bars · Glasgow
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£85,490
Cash
£27,438
Turnover
—
Profit / loss
—
Current assets
£36,285
Creditors < 1 year
£55,883
Equity
£85,490
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £85,490 | £88,629 | £88,238 | £77,888 | £57,889 | £41,826 | £30,635 | £33,556 | £38,793 | £33,551 | £29,210 | £19,467 | £10,402 |
| Equity | £85,490 | £88,629 | £88,238 | £77,888 | £57,889 | £41,826 | £30,635 | £33,556 | £38,793 | £33,551 | £29,210 | £19,467 | £10,402 |
| Assets | |||||||||||||
| Fixed assets | £107,979 | £111,432 | £114,962 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £107,979 | £111,432 | £114,962 | £118,583 | £122,312 | £126,167 | £127,840 | £131,607 | £135,507 | £139,563 | £143,803 | £148,259 | £152,969 |
| Current assets | £36,285 | £46,917 | £68,680 | £78,366 | £59,200 | £18,152 | £9,042 | £9,539 | £14,548 | £11,684 | £15,122 | £14,921 | £11,338 |
| Cash at bank | £27,438 | £42,037 | £64,325 | £74,459 | £58,085 | £16,035 | £6,731 | £7,732 | £12,770 | £9,754 | £13,319 | £12,055 | £5,782 |
| Debtors | £5,297 | £1,000 | £905 | £707 | £0 | — | £458 | £0 | — | — | — | £1,200 | £1,200 |
| Stock | £3,550 | £3,880 | £3,450 | £3,200 | £1,115 | £2,117 | £1,853 | £1,807 | £1,778 | £1,930 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £55,883 | £56,098 | £71,485 | — | — | — | — | — | — | — | £119,148 | £118,652 | £114,892 |
| Creditors after one year | £2,418 | £13,066 | £23,378 | — | — | — | — | — | — | — | £9,520 | £23,854 | £38,243 |
| Provisions | £473 | £556 | £541 | £631 | £736 | £859 | £504 | £647 | £787 | £908 | £1,047 | £1,207 | £770 |
| Net current assets | −£19,598 | −£9,181 | −£2,805 | −£6,559 | −£19,937 | −£83,482 | −£96,701 | −£97,404 | −£95,927 | −£105,104 | −£104,026 | −£103,731 | −£103,554 |
| Assets less current liabilities | £88,381 | £102,251 | £112,157 | £112,024 | £102,375 | £42,685 | £31,139 | £34,203 | £39,580 | £34,459 | £39,777 | £44,528 | £49,415 |
| People | |||||||||||||
| Average employees | 8 | 8 | 8 | 9 | 7 | 7 | 8 | 5 | 7 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2006-12-04
All monies
OutstandingUnknown · created 2004-02-10
All monies
OutstandingShow 3 satisfied / released
All Assets · created 2006-07-10 · satisfied 2019-06-21
All monies
SatisfiedAll Assets · created 2003-12-11 · satisfied 2006-09-04
All monies
SatisfiedAll Assets · created 2003-02-26 · satisfied 2004-01-09
All monies
Satisfied