Solid Air Film Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
−£658,061
Cash
£1
Turnover
—
Profit / loss
—
Current assets
£1
Creditors < 1 year
£658,062
Equity
−£658,061
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£658,061 | −£658,061 | −£658,061 | — | — | — | — | — | −£660,591 | −£646,678 | −£593,003 | −£539,444 |
| Equity | −£658,061 | −£658,061 | −£658,061 | −£661,858 | −£661,858 | −£661,858 | −£661,858 | −£661,306 | −£660,591 | −£646,678 | −£593,003 | −£539,444 |
| Assets | ||||||||||||
| Fixed assets | £0 | £0 | — | — | — | — | — | — | — | — | — | — |
| Intangible assets | £0 | £0 | — | — | — | — | — | — | — | £13,308 | — | — |
| Property, plant & equipment | £0 | £0 | — | — | — | — | — | — | — | — | — | — |
| Current assets | £1 | £1 | £1 | — | — | — | — | £104,741 | £200,071 | £286,176 | £365,128 | £434,672 |
| Cash at bank | £1 | £1 | £1 | £0 | — | — | — | £102,764 | £196,284 | £280,936 | £358,142 | £426,488 |
| Debtors | — | — | — | — | — | — | — | £1,977 | £3,787 | £5,240 | £6,986 | £8,184 |
| Liabilities | ||||||||||||
| Creditors within one year | £658,062 | £658,062 | £658,062 | — | — | — | — | — | — | — | £743,793 | £735,594 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £280,267 | £357,072 |
| Net current assets | −£658,061 | −£658,061 | −£658,061 | −£661,858 | −£661,858 | −£661,858 | −£661,858 | −£661,306 | −£557,949 | −£464,053 | −£378,665 | −£300,922 |
| Assets less current liabilities | −£658,061 | −£658,061 | −£658,061 | −£661,858 | −£661,858 | −£661,858 | −£661,858 | −£661,306 | −£557,949 | −£450,745 | −£312,736 | −£182,372 |
| People | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2002-11-20
All monies
OutstandingShow 3 satisfied / released
Unknown · created 2004-04-05 · satisfied 2025-03-14
All monies
SatisfiedUnknown · created 2004-04-05 · satisfied 2025-03-14
All monies
SatisfiedProperty · created 2003-12-22 · satisfied 2005-07-06
All monies
Satisfied