Nandi Proteins Limited
Manufacture of other food products n.e.c. · Edinburgh
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
−£2,270,038
Cash
£20,687
Turnover
—
Profit / loss
—
Current assets
£67,461
Creditors < 1 year
—
Equity
−£2,270,038
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£2,270,038 | −£3,085,127 | −£2,544,505 | −£1,881,770 | — | — | — | — | — | — |
| Equity | −£2,270,038 | −£3,085,127 | −£2,544,505 | −£1,881,770 | −£1,286,824 | −£710,978 | −£347,390 | −£15,370 | £302,255 | −£286,882 |
| Assets | ||||||||||
| Fixed assets | £0 | £2,496 | £3,989 | £7,224 | — | — | — | — | — | — |
| Intangible assets | £0 | £0 | £0 | £238 | — | — | — | — | — | — |
| Property, plant & equipment | £0 | £2,496 | £3,989 | £6,986 | — | — | — | — | — | — |
| Current assets | £67,461 | £49,522 | £41,649 | £66,399 | — | — | — | — | — | — |
| Cash at bank | £20,687 | £17,560 | £11,574 | £9,136 | — | — | — | — | — | — |
| Debtors | £46,774 | £31,962 | £30,075 | £57,263 | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Provisions | £0 | £278 | £518 | £1,035 | — | — | — | — | — | — |
| Net current assets | −£223,348 | −£18,660 | −£681,664 | −£247,032 | — | — | — | — | — | — |
| Assets less current liabilities | −£223,348 | −£16,164 | −£677,675 | −£239,808 | — | — | — | — | — | — |
| Profit & loss | ||||||||||
| Turnover | — | — | — | £0 | — | — | — | — | — | — |
| Gross profit | — | — | — | −£30,718 | — | — | — | — | — | — |
| Operating profit | — | — | — | −£628,367 | — | — | — | — | — | — |
| Profit before tax | — | — | — | −£746,557 | — | — | — | — | — | — |
| Profit / loss | — | — | — | −£732,361 | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 5 | 5 | 5 | 5 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2009-01-30 · satisfied 2015-12-15
All monies
Satisfied