Calibre Power Electronics Limited
Other engineering activities · Aberdeen
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£634,626
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£798,133
Creditors < 1 year
—
Equity
£634,626
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £634,626 | £549,377 | £555,788 | £512,333 | £425,555 | £341,409 | £245,804 | £398,403 | £374,122 | £250,938 | £981,887 | £826,076 | £640,311 | £499,636 | £265,309 |
| Equity | £634,626 | £549,377 | £555,788 | £512,333 | £425,555 | £341,409 | £245,804 | £398,403 | £374,122 | £250,938 | £981,887 | £826,076 | £640,311 | £499,636 | £265,309 |
| Assets | |||||||||||||||
| Fixed assets | £0 | £78,954 | £63,133 | £69,924 | £77,112 | £76,110 | £65,882 | £81,806 | £110,850 | £145,318 | £181,844 | £82,688 | £85,991 | £81,251 | £71,886 |
| Property, plant & equipment | £0 | £54,071 | £38,250 | £45,041 | £52,229 | £51,227 | £40,999 | £56,923 | £85,967 | £120,435 | £156,961 | £57,805 | £61,108 | £56,368 | £47,003 |
| Current assets | £798,133 | £613,523 | £668,210 | £667,459 | £525,865 | £444,388 | £374,575 | £425,533 | £570,356 | £529,842 | £1,085,513 | £1,087,684 | £756,685 | £709,836 | £536,544 |
| Cash at bank | £0 | £240,368 | £311,090 | £229,505 | £221,265 | £279,613 | £204,810 | £257,039 | £288,082 | £388,815 | £678,098 | £894,573 | £285,965 | £377,065 | £143,042 |
| Debtors | £798,133 | £348,430 | £349,945 | £437,624 | £295,955 | £163,400 | £167,845 | £154,516 | £208,374 | £132,289 | £384,834 | £54,990 | £461,187 | £308,571 | £382,446 |
| Stock | £0 | £24,725 | £7,175 | £330 | £8,645 | £1,375 | £1,920 | £13,978 | £73,900 | £8,738 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £205,987 | £332,474 | £190,850 | £281,102 | £334,457 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £47,407 | £0 | — | — | — |
| Provisions | £0 | £4,372 | £6,545 | £6,118 | £7,328 | £6,972 | £7,790 | £10,628 | £16,104 | £23,734 | £32,076 | £11,822 | £11,515 | £10,349 | £8,664 |
| Net current assets | £634,626 | £474,795 | £499,200 | £448,527 | £355,771 | £272,271 | £187,712 | £327,225 | £279,376 | £150,903 | £879,526 | £755,210 | £565,835 | £428,734 | £202,087 |
| Assets less current liabilities | £634,626 | £553,749 | £562,333 | £518,451 | £432,883 | £348,381 | £253,594 | £409,031 | £390,226 | £296,221 | £1,061,370 | £837,898 | £651,826 | £509,985 | £273,973 |
| People | |||||||||||||||
| Average employees | 8 | 9 | 9 | 8 | 9 | 7 | 8 | 8 | 8 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2011-06-22 · satisfied 2016-09-22
All monies
Satisfied