S & S Property Management (Scotland) Limited
Private Limited Company · Greenock
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£463,515
Cash
—
Turnover
—
Profit / loss
—
Current assets
£16,485
Creditors < 1 year
£91,289
Equity
£463,515
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2018-03-30GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2016-03-30GBP · unknown | 2015-03-31GBP · unknown | 2015-03-30GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £463,515 | £444,492 | £424,940 | £397,828 | £367,211 | £343,060 | £199,717 | £291,026 | £291,026 | £270,997 | £252,213 | £252,213 | — | £234,064 | £215,444 | £191,643 | £183,636 | £179,270 | £183,942 |
| Equity | £463,515 | £444,492 | £424,940 | £397,828 | £367,211 | £343,060 | £199,717 | £291,026 | £291,026 | £270,997 | — | £252,213 | — | — | — | — | — | £179,270 | £183,942 |
| Assets | |||||||||||||||||||
| Fixed assets | £842,751 | £842,751 | £842,751 | £842,751 | £842,751 | £842,751 | £842,751 | £842,751 | £842,751 | £842,751 | — | £842,922 | — | — | — | — | — | £843,474 | £843,715 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £842,922 | — | £842,979 | £842,979 | £843,055 | £843,157 | £843,293 | £843,474 | £843,715 |
| Current assets | £16,485 | £23,602 | £35,574 | £26,103 | £18,794 | £15,124 | £10,656 | £9,272 | £9,272 | £6,529 | £17,052 | £17,052 | — | £13,231 | £11,321 | £19,082 | £12,518 | £45,073 | £52,837 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £11,802 | — | — | £11,506 | £8,896 | £15,707 | £8,232 | £4,542 | £8,481 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £5,250 | — | — | £1,725 | £2,425 | £3,375 | £4,286 | £40,531 | £44,356 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £91,289 | £88,312 | £92,680 | £80,691 | £72,921 | £58,967 | £170,608 | £52,837 | £52,837 | £46,149 | £49,304 | £47,504 | — | £39,465 | £32,922 | £42,052 | £21,868 | — | — |
| Creditors after one year | £302,632 | £331,749 | £358,905 | £388,535 | £419,613 | £454,048 | £481,282 | £506,053 | £506,053 | £530,027 | £558,150 | £558,150 | — | £582,374 | £605,703 | £628,237 | £650,000 | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £307 | — | — | £307 | £307 | £307 | £307 | £307 | £307 |
| Net current assets | −£74,804 | −£64,710 | −£57,106 | −£54,588 | −£54,127 | −£43,843 | −£159,952 | −£43,565 | −£43,565 | −£39,620 | −£32,252 | −£30,452 | — | −£26,234 | −£21,601 | −£22,970 | −£9,350 | −£13,897 | −£9,466 |
| Assets less current liabilities | £767,947 | £778,041 | £785,645 | £788,163 | £788,624 | £798,908 | £682,799 | £799,186 | £799,186 | £803,131 | £810,670 | £812,470 | — | £816,745 | £821,454 | £820,187 | £833,943 | £829,577 | £834,249 |
| People | |||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesFloating · created 2007-10-03
All monies
OutstandingProperty · created 2007-10-04
All monies
OutstandingUnknown · created 2007-08-22
All monies
OutstandingUnknown · created 2007-08-22
All monies
OutstandingUnknown · created 2007-08-22
All monies
OutstandingUnknown · created 2007-08-22
All monies
OutstandingUnknown · created 2007-08-22
All monies
OutstandingUnknown · created 2007-08-22
All monies
OutstandingUnknown · created 2007-08-22
All monies
OutstandingUnknown · created 2007-08-22
All monies
OutstandingUnknown · created 2003-09-08
All monies
OutstandingUnknown · created 2001-10-11
All monies
OutstandingUnknown · created 2001-10-08
All monies
OutstandingShow 8 satisfied / released
Unknown · created 2005-02-18 · satisfied 2007-08-28
All monies
SatisfiedUnknown · created 2004-11-02 · satisfied 2007-08-28
All monies
SatisfiedUnknown · created 2004-05-11 · satisfied 2007-08-28
All monies
SatisfiedUnknown · created 2004-02-18 · satisfied 2007-08-28
All monies
SatisfiedUnknown · created 2003-07-22 · satisfied 2007-01-23
All monies
SatisfiedUnknown · created 2002-07-02 · satisfied 2007-08-28
All monies
SatisfiedAll Assets · created 2001-06-28 · satisfied 2007-10-18
All monies
SatisfiedUnknown · created 2001-04-18 · satisfied 2007-10-10
All monies
Satisfied