Ardnastang Estates Limited
Real estate agencies · Midlothian
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2026-05-27 · GBP · unknown scope
Net assets
£2,324,369
Cash
—
Turnover
—
Profit / loss
—
Current assets
£230,021
Creditors < 1 year
—
Equity
£2,324,369
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-05-27GBP · unknown | 2025-05-27GBP · unknown | 2024-05-27GBP · unknown | 2023-05-27GBP · unknown | 2022-05-27GBP · unknown | 2021-05-27GBP · unknown | 2020-05-27GBP · unknown | 2019-05-27GBP · unknown | 2018-05-27GBP · unknown | 2017-05-27GBP · unknown | 2016-05-27GBP · unknown | 2015-05-27GBP · unknown | 2014-05-27GBP · unknown | 2013-05-27GBP · unknown | 2012-05-27GBP · unknown | 2011-05-27GBP · unknown | 2010-05-27GBP · unknown | 2009-05-27GBP · unknown | 2008-05-27GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £2,324,369 | £2,197,571 | £2,092,563 | £2,039,456 | £1,926,569 | £1,787,235 | £1,678,374 | £1,561,901 | £1,473,765 | £1,367,967 | £1,299,026 | £1,243,609 | £1,183,728 | £1,099,855 | £1,032,340 | £959,085 | £899,048 | £870,143 | £838,176 |
| Equity | £2,324,369 | £2,197,571 | £2,092,563 | £2,039,456 | £1,926,569 | £1,787,235 | £1,678,374 | £1,561,901 | £1,473,765 | £1,367,967 | £1,299,026 | £1,243,609 | £1,183,728 | £1,099,855 | £1,032,340 | £959,085 | £899,048 | £870,143 | £838,176 |
| Assets | |||||||||||||||||||
| Fixed assets | £2,538,672 | £2,511,062 | £2,511,062 | £2,511,062 | £2,511,062 | £2,506,052 | £2,487,062 | £2,187,378 | £2,187,378 | — | — | £2,187,378 | £2,187,378 | £2,187,378 | £2,187,378 | £2,187,378 | £2,172,244 | £2,172,244 | £2,172,244 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £2,187,378 | £2,187,378 | £2,187,378 | £2,187,378 | £2,187,378 | £2,187,378 | £2,187,378 | £2,172,244 | £2,172,244 | £2,172,244 |
| Current assets | £230,021 | £210,525 | £169,867 | £232,532 | £245,182 | £207,479 | £249,041 | £208,555 | £175,227 | £114,710 | £95,286 | £130,779 | £146,758 | £117,191 | £110,657 | £82,757 | £77,770 | £98,769 | £98,662 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £93,236 | £88,786 | £105,858 | £134,330 | £109,448 | £70,476 | £45,449 | £76,588 | £64,246 | £77,433 |
| Debtors | — | — | — | — | — | — | — | — | — | £21,474 | £6,500 | £24,921 | £12,428 | £7,743 | £40,181 | £37,308 | £1,182 | £34,523 | £21,229 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £62,004 | £63,782 | £61,414 | £58,766 | £53,606 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £1,012,544 | £1,086,626 | £1,143,300 | £1,206,929 | £1,257,444 | — | — | — |
| Net current assets | £72,870 | £58,760 | £30,710 | £32,204 | −£18,391 | −£86,711 | −£112,795 | £128,232 | £97,568 | £42,731 | £30,434 | £68,775 | £82,976 | £55,777 | £51,891 | £29,151 | £33,647 | £61,301 | £73,049 |
| Assets less current liabilities | £2,611,542 | £2,569,822 | £2,541,772 | £2,543,266 | £2,492,671 | £2,419,341 | £2,374,267 | £2,315,610 | £2,284,946 | £2,230,109 | £2,217,812 | £2,256,153 | £2,270,354 | £2,243,155 | £2,239,269 | £2,216,529 | £2,205,891 | £2,233,545 | £2,245,293 |
| People | |||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2001-03-19
£34,200
OutstandingProperty · created 2001-03-19
£34,200
OutstandingProperty · created 2001-03-19
£34,200
OutstandingProperty · created 2001-03-19
£34,200
OutstandingUnknown · created 2000-03-02
£700,000
Outstanding