Prince Of India Pitlochry Limited
Other letting and operating of own or leased real estate · Inverness
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£4,231,252
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£126,022
Equity
£4,231,252
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown | 2007-04-30GBP · unknown | 2006-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £4,231,252 | £3,180,746 | £1,157,055 | £1,062,380 | £873,995 | £731,635 | £665,758 | £637,017 | £619,276 | £563,962 | £503,098 | £70,008 | £12,681 | £314,811 | £262,286 | £206,129 | £174,847 | £144,799 | £121,376 | £103,475 |
| Equity | £4,231,252 | £3,180,746 | £1,157,055 | £1,062,380 | £873,995 | £731,635 | £665,758 | £637,017 | £619,276 | £563,962 | £503,098 | £70,008 | £12,681 | £314,811 | £262,286 | £206,129 | £174,847 | £144,799 | £121,376 | £103,475 |
| Assets | ||||||||||||||||||||
| Fixed assets | £5,510,000 | £4,408,000 | £1,575,655 | £1,575,655 | £1,095,655 | £1,095,655 | £1,095,655 | £1,095,655 | £1,095,655 | £1,095,655 | £1,095,655 | £62,543 | £66,061 | £1,095,655 | £1,144,326 | £1,143,771 | £837,616 | £837,999 | £336,959 | £337,437 |
| Intangible assets | — | — | — | — | — | — | — | — | £1,095,655 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £5,510,000 | £4,408,000 | — | — | — | — | — | £1,095,655 | — | — | £1,095,655 | £62,543 | £66,061 | £1,095,655 | — | £1,143,771 | £837,616 | £837,999 | £336,959 | £337,437 |
| Current assets | — | — | £23,242 | £23,683 | £49,204 | £41,221 | £32,240 | £29,536 | £25,255 | £21,009 | £15,962 | £436,327 | £339,338 | £16,706 | — | £16,398 | £16,398 | £23,452 | £30,995 | £20,027 |
| Cash at bank | — | — | — | — | — | — | — | £1,095 | — | — | £8,462 | £55,639 | £5,337 | £16,706 | — | — | — | £7,054 | £4,356 | — |
| Debtors | — | — | — | — | — | — | — | £28,441 | £25,255 | — | £7,500 | £169,463 | £121,935 | — | — | £16,398 | £16,398 | £16,398 | £26,639 | £3,649 |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £126,022 | £100,955 | £68,611 | £41,229 | £38,911 | £68,914 | £74,777 | £76,331 | £79,202 | £75,543 | £104,232 | £194,311 | £136,284 | £68,679 | — | — | — | — | — | — |
| Creditors after one year | £1,124,584 | £1,100,133 | £344,619 | £465,113 | £201,337 | £305,711 | £356,744 | £381,227 | £391,816 | £447,743 | £504,287 | £234,551 | £256,434 | £728,871 | — | — | — | — | — | — |
| Provisions | — | — | — | £30,616 | £30,616 | £30,616 | £30,616 | £30,616 | £30,616 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £126,022 | £100,955 | −£45,369 | −£17,546 | £10,293 | −£27,693 | −£42,537 | −£46,795 | −£53,947 | −£54,534 | −£88,270 | £242,016 | £203,054 | −£51,973 | −£91,848 | −£73,144 | −£35,278 | −£13,962 | −£75 | −£9,052 |
| Assets less current liabilities | £5,383,978 | £4,307,045 | £1,530,286 | £1,558,109 | £1,105,948 | £1,067,962 | £1,053,118 | £1,048,860 | £1,041,708 | £1,041,121 | £1,007,385 | £304,559 | £269,115 | £1,043,682 | £1,052,478 | £1,070,627 | £802,338 | £824,037 | £336,884 | £328,385 |
| Profit & loss | ||||||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | £60,864 | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||||
| Average employees | 3 | 3 | 1 | 3 | 2 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesProperty · created 2026-06-05
—
OutstandingProperty · created 2026-06-05
—
OutstandingProperty · created 2026-06-05
—
OutstandingAll Assets · created 2026-05-21
—
OutstandingProperty · created 2024-10-11
—
OutstandingProperty · created 2024-10-11
—
OutstandingAll Assets · created 2024-09-30
—
OutstandingProperty · created 2022-07-18
—
OutstandingProperty · created 2022-07-12
—
OutstandingAll Assets · created 2022-07-08
—
OutstandingUnknown · created 2009-08-03
All monies
OutstandingUnknown · created 2006-08-01
All monies
OutstandingUnknown · created 2006-03-14
All monies
OutstandingUnknown · created 1998-11-12
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1997-12-01 · satisfied 2024-09-30
All monies
Satisfied