Headon Properties Limited
Construction of domestic buildings · Edinburgh
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£2,204,343
Cash
£111,971
Turnover
—
Profit / loss
—
Current assets
£1,871,908
Creditors < 1 year
£79,708
Equity
£2,204,343
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £2,204,343 | £2,116,767 | £2,147,916 | £1,797,452 | £1,791,150 | £1,774,332 | £1,735,740 | £1,642,085 | £1,447,697 | £1,500,454 | £1,451,152 |
| Equity | £2,204,343 | £2,116,767 | £2,147,916 | £1,797,452 | £1,791,150 | £1,774,332 | £1,735,740 | £1,642,085 | £1,447,697 | £1,500,454 | £1,451,152 |
| Assets | |||||||||||
| Intangible assets | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £352,500 |
| Current assets | £1,871,908 | £4,666,549 | £4,740,251 | £1,822,702 | £1,807,503 | £1,886,640 | £1,807,115 | £4,050,689 | £1,892,806 | £2,058,186 | £1,730,707 |
| Cash at bank | £111,971 | £15,051 | £40,694 | £16,846 | £20,555 | £148,535 | £251,438 | £1,590,070 | £34,282 | £1,612,724 | £376,164 |
| Debtors | — | — | £3,981,319 | £1,412,710 | £1,394,142 | £1,352,035 | £1,171,782 | £469,062 | £439,027 | £163,452 | £923,376 |
| Stock | — | — | — | — | £392,806 | £386,070 | £383,895 | £1,989,007 | £1,260,519 | £281,880 | — |
| Liabilities | |||||||||||
| Creditors within one year | £79,708 | £2,941,205 | £2,973,398 | £395,953 | £395,860 | £491,455 | £398,912 | — | — | — | £620,088 |
| Creditors after one year | £8,007 | £28,727 | £39,087 | £49,447 | £59,807 | £60,167 | £10,527 | — | — | — | £11,967 |
| Provisions | — | — | £79,850 | £79,850 | £60,686 | £60,686 | £36,936 | £0 | — | — | — |
| Net current assets | £1,792,200 | £1,725,344 | £1,766,853 | £1,426,749 | £1,411,643 | £1,395,185 | £1,408,203 | £1,322,972 | £1,121,444 | £1,167,061 | £1,110,619 |
| Assets less current liabilities | £2,292,200 | £2,225,344 | £2,266,853 | £1,926,749 | £1,911,643 | £1,895,185 | £1,783,203 | £1,652,972 | £1,458,944 | £1,512,061 | £1,463,119 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2024-12-17
—
OutstandingFixed · created 2018-01-10
—
OutstandingUnknown · created 2002-05-01
£52,500
OutstandingShow 19 satisfied / released
Property · created 2020-09-28 · satisfied 2023-02-02
—
SatisfiedProperty · created 2019-07-16 · satisfied 2022-11-10
—
SatisfiedProperty · created 2018-02-01
—
ReleasedAll Assets · created 2018-01-29 · satisfied 2020-09-16
—
SatisfiedUnknown · created 2008-12-04 · satisfied 2011-05-24
All monies
SatisfiedAll Assets · created 2008-11-12 · satisfied 2013-07-19
All monies
SatisfiedUnknown · created 2006-06-08 · satisfied 2008-02-28
All monies
SatisfiedUnknown · created 2006-06-08 · satisfied 2008-02-28
All monies
SatisfiedUnknown · created 2004-07-30 · satisfied 2006-03-24
All monies
SatisfiedUnknown · created 2003-05-20 · satisfied 2006-06-16
All monies
SatisfiedUnknown · created 2003-05-20 · satisfied 2006-06-16
All monies
SatisfiedUnknown · created 2000-09-19 · satisfied 2001-10-16
All monies
SatisfiedUnknown · created 2000-09-11 · satisfied 2001-08-20
All monies
SatisfiedUnknown · created 1998-02-05 · satisfied 2000-07-27
All monies
SatisfiedUnknown · created 1998-01-21 · satisfied 2000-06-08
All monies
SatisfiedUnknown · created 1997-11-24 · satisfied 2017-11-28
All monies
SatisfiedUnknown · created 1997-10-14 · satisfied 2000-06-08
All monies
SatisfiedUnknown · created 1997-10-14 · satisfied 1998-08-05
All monies
SatisfiedAll Assets · created 1997-07-03 · satisfied 2010-03-24
All monies
Satisfied