Ppd Europe Limited
Private Limited Company · Perth
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£2,042
Cash
—
Turnover
—
Profit / loss
—
Current assets
£13,202
Creditors < 1 year
£15,844
Equity
£2,042
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2010-02-28GBP · unknown | 2009-02-28GBP · unknown | 2008-02-29GBP · unknown | 2007-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||||
| Net assets | £2,042 | £29,383 | £8,707 | −£6,436 | −£35,145 | −£71,591 | −£96,605 | £55,285 | £31,485 | £32,263 | −£28,769 | −£41,622 | −£45,169 | −£43,769 | −£30,580 | −£14,546 | £15,461 | £34,309 | £56,935 | £119,298 | £31,911 |
| Equity | £2,042 | £29,383 | £8,707 | −£6,436 | −£35,145 | −£71,591 | −£96,605 | £55,285 | £31,485 | £32,263 | −£28,769 | −£41,622 | −£45,169 | −£43,769 | −£30,580 | −£14,546 | £15,461 | £34,309 | £56,935 | £119,298 | £31,911 |
| Assets | |||||||||||||||||||||
| Fixed assets | £4,684 | £5,763 | £7,205 | £8,892 | £8,255 | — | — | £919 | £1,132 | £1,506 | £1,724 | £1,683 | £2,247 | £2,998 | £4,578 | £5,706 | £7,610 | £3,009 | £3,860 | £5,149 | £105,334 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £1,683 | £2,247 | £2,998 | £4,578 | £5,706 | £7,610 | £3,009 | £3,860 | £5,149 | £105,334 |
| Current assets | £13,202 | £126,104 | £117,151 | £71,453 | £26,244 | £70,931 | £80,747 | £153,696 | £153,678 | £223,913 | £201,418 | £239,202 | £161,822 | £116,553 | £53,205 | £228,121 | £113,496 | £148,248 | £185,851 | £218,763 | £149,975 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — | £27,760 | £5,242 | £21,548 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £239,202 | £161,822 | £116,553 | £53,205 | £228,121 | £113,496 | £120,488 | £180,609 | £197,215 | £149,975 |
| Liabilities | |||||||||||||||||||||
| Creditors within one year | £15,844 | £27,023 | £29,448 | £32,445 | £19,244 | £8,858 | £173,112 | £205,500 | £181,895 | £253,331 | £226,181 | £282,507 | £209,238 | £163,320 | £88,363 | £248,373 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | £50,000 | £133,064 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | — | — | £7,356 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | £721 | £505 | £651 | £1,106 | £2,317 |
| Net current assets | −£2,642 | £99,081 | £87,703 | £39,008 | £7,000 | £62,073 | −£92,365 | −£51,804 | −£28,217 | −£29,418 | −£24,763 | −£43,305 | −£47,416 | −£46,767 | −£35,158 | −£20,252 | £8,572 | £31,805 | £53,726 | £115,255 | −£66,861 |
| Assets less current liabilities | £2,042 | £104,844 | £94,908 | £47,900 | £15,255 | £62,073 | −£92,365 | £50,885 | £27,085 | £27,912 | −£23,039 | −£41,622 | −£45,169 | −£43,769 | −£30,580 | −£14,546 | £16,182 | £34,814 | £57,586 | £120,404 | £38,473 |
| People | |||||||||||||||||||||
| Average employees | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2008-07-15
All monies
Outstanding