Global Crops Ltd
Support activities for crop production · Edinburgh
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2026-05-31 · GBP · unknown scope
Net assets
—
Cash
£17,040
Turnover
—
Profit / loss
—
Current assets
£17,177
Creditors < 1 year
—
Equity
£2
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-05-31GBP · unknown | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Equity | £2 | £319,916 | £320,024 | £318,818 | £306,372 | £265,334 | £1,880,298 | £2,130,044 | £1,803,454 | £1,914,663 | £1,699,330 | £1,412,621 | £1,244,000 | £909,287 | £819,437 |
| Assets | |||||||||||||||
| Property, plant & equipment | £0 | £1,800 | £2,000 | £0 | — | — | — | £7,518 | £9,000 | £11,596 | £15,268 | £19,711 | £8,762 | £11,127 | £14,168 |
| Current assets | £17,177 | £332,330 | £334,554 | £365,760 | £495,534 | £708,601 | £2,420,654 | £3,970,176 | £3,164,211 | £2,494,680 | £2,583,304 | £2,164,109 | £1,956,754 | £1,520,419 | £1,788,470 |
| Cash at bank | £17,040 | £281,349 | £299,417 | £271,988 | £232,997 | £296,042 | £1,878,771 | £2,651,439 | £2,115,836 | £1,283,238 | £1,845,826 | £1,530,721 | £1,413,536 | £1,009,094 | £970,697 |
| Debtors | £137 | £50,981 | £35,137 | £93,772 | £262,537 | £412,559 | £541,883 | £1,306,554 | £1,048,375 | £1,209,186 | £737,478 | £633,388 | £543,218 | £511,325 | £817,773 |
| Stock | — | — | — | — | — | — | — | £12,183 | — | £2,256 | £0 | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £1,847,650 | — | — | — | £771,199 | £721,516 | £621,872 | £982,814 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | £387 | £387 |
| Net current assets | £2 | £318,116 | £318,024 | £318,818 | £306,372 | £265,334 | £1,880,298 | £2,122,526 | £1,794,454 | £1,903,067 | £1,684,062 | £1,392,910 | £1,235,238 | £898,547 | £805,656 |
| Assets less current liabilities | £2 | £319,916 | £320,024 | £318,818 | £306,372 | £265,334 | £1,880,298 | £2,130,044 | £1,803,454 | £1,914,663 | £1,699,330 | £1,412,621 | £1,244,000 | £909,674 | £819,824 |
| People | |||||||||||||||
| Average employees | 2 | 2 | — | 0 | 0 | 0 | 0 | 8 | 7 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.